AOKI
Washable Slim Fit Stripe Suit - Black
- Information
- Sizing guide
Main functions
Easy-care washable suit for a neat, polished look
Note: These pants require hemming. Please fit to your size.
- Stretch on the outer material
Highly stretchable, light and easy to move, providing a comfortable wearing experience. While being 100% polyester, it has a wool-like texture, firmness, and softness.
- Sustainable product
This is an "AOKI Eco-friendly" product, reflecting our commitment to sustainable product development and environmental consciousness.
- The JOURNAL WORKS series
A brand that combines a basic design with functionality, offering excellent value for money.
Specifications
Jacket: center vent, multi-pockets, fully-lined
Pants: flat front, low-rise
*Low-rise pants reduce pressure on the stomach area.
Functions
Machine washable
Wrinkle resistant
Stretch
Season
Autumn
Materials:
Outer fabric: 100% polyester
Body lining: 100% polyester
Sleeve lining: 100% polyester
Knee lining: 100% polyester
| size | jacket | pants | |||||||
|---|---|---|---|---|---|---|---|---|---|
| shoulder width | dress length | sleeve length | girth | waist | rise | crotch line | knee width | inseam | |
| Y4 | 44 | 68 | 57.8 | 88 | 76 | 21.5 | 31.3 | 21.4 | 89 |
| Y5 | 44.8 | 70 | 59.3 | 90 | 78 | 22 | 32 | 21.7 | 91 |
| Y6 | 45.6 | 72 | 60.8 | 92 | 80 | 22.5 | 32.7 | 22 | 93 |
| Y7 | 46.4 | 74 | 62.3 | 94 | 82 | 23 | 33.4 | 22.3 | 95 |
| A4 | 44.7 | 68 | 57.8 | 90 | 80 | 22 | 31.8 | 21.9 | 89 |
| A5 | 45.5 | 70 | 59.3 | 92 | 82 | 22.5 | 32.5 | 22.2 | 91 |
| A6 | 46.3 | 72 | 60.8 | 94 | 84 | 23 | 33.2 | 22.5 | 93 |
| A7 | 47.1 | 74 | 62.3 | 96 | 86 | 23.5 | 33.9 | 22.8 | 95 |
| A8 | 47.9 | 76 | 63.8 | 98 | 88 | 24 | 34.6 | 23.1 | 97 |
| AB4 | 46.7 | 68 | 57.8 | 96 | 86 | 24.5 | 33.3 | 22.9 | 89 |
| AB5 | 47.5 | 70 | 59.3 | 98 | 88 | 25 | 34 | 23.2 | 91 |
| AB6 | 48.3 | 72 | 60.8 | 100 | 90 | 25.5 | 34.7 | 23.5 | 93 |
| AB7 | 49.1 | 74 | 62.3 | 102 | 92 | 26 | 35.4 | 23.8 | 95 |
| AB8 | 49.9 | 76 | 63.8 | 104 | 94 | 26.5 | 36.1 | 24.1 | 97 |
| BB4 | 48.2 | 68 | 57.8 | 103 | 94 | 26.5 | 34.8 | 24.1 | 89 |
| BB5 | 49 | 70 | 59.3 | 105 | 96 | 27 | 35.5 | 24.4 | 91 |
| BB6 | 49.8 | 72 | 60.8 | 107 | 98 | 27.5 | 36.2 | 24.7 | 93 |
| BB7 | 50.6 | 74 | 62.3 | 109 | 100 | 28 | 36.9 | 25 | 95 |
| BB8 | 51.4 | 76 | 63.8 | 111 | 102 | 28.5 | 37.6 | 25.3 | 97 |
A01_8255200