ORIHICA
LUXE Line SUPER 140's Solid Suit - Navy
- Information
- Sizing guide
Main functions
Premium suit featuring an elegant luster and soft touch of ultra-fine SUPER 140's wool.
- Made of SUPER 140's wool raw material, providing a smooth touch, appropriate luster, and beautiful drape.
- Lapel hair canvas and shoulder pads for a structured look.
- Cupro sleeve lining ensures smooth dressing.
- Features premium AMF stitching.
- 3-roll-2 buttons, side vents, decorative sleeve buttons, and half-lining.
- Flat front pants included.
- 10-month fabric is suitable for year-round wear, excluding the peak summer months (July and August).
Season
Spring
上質素材╳ORIHICA頂級工藝,SUPER140'S羊毛西裝
・採用高質感SUPER140'羊毛,柔滑細膩,具優雅光澤與垂墜感。
・領片毛襯、墊肩結構,打造完美身形。
・袖子內裏為銅氨纖維材質,觸感滑順、彈性好活動。
・AMF縫線,增添精緻細節。
・西裝外套:三扣二(3 roll 2)、側開叉、袖口假扣眼、半內裏。
・西裝褲:無摺。
・舒適布料,除盛夏7、8月外,全年10個月皆可穿著。
適合季節
春季
上质素材╳ORIHICA顶级工艺,SUPER140'S羊毛西装
・采用高质感SUPER140'羊毛,柔滑细腻,具优雅光泽与垂坠感。
・领片毛衬、垫肩结构,打造完美身形。
・袖子衬里为铜氨纤维材质,触感滑顺、弹性好活动。
・AMF缝线,增添精致细节。
・西装外套:三扣二(3 roll 2)、侧开叉、袖口假扣眼、半衬里。
・西装裤:无摺。
・舒适布料,除盛夏7、8月外,全年10个月皆可穿着。
适合季节
春季
Materials:
Outer: 100% Wool
Body & Knee Lining: 100% Polyester
Sleeve Lining: 100% Cupro
表層布料:羊毛100%
衣身與膝蓋內裏:聚酯纖維100%
袖子內裏:銅氨纖維100%
表层面料:羊毛100%
衣身与膝盖衬里:聚酯纤维100%
袖子衬里:铜氨纤维100%
| size (approximate height-waist) | jacket | ||||
|---|---|---|---|---|---|
| dress length | shoulder width | sleeve length | chest circumference | girth | |
| Y4(165-74) | 67.5 | 44.1 | 58.5 | 101 | 85 |
| Y5(170-76) | 69.5 | 44.9 | 60 | 103 | 87 |
| Y6(175-78) | 71.5 | 45.7 | 61.5 | 105 | 89 |
| Y7(180-80) | 73.5 | 46.5 | 63 | 107 | 91 |
| Y8(185-82) | 75.5 | 47.3 | 64.5 | 109 | 93 |
| A4(165-78) | 69 | 44.8 | 58.5 | 106 | 89 |
| A5(170-80) | 71 | 45.6 | 60 | 108 | 91 |
| A6(175-82) | 73 | 46.4 | 61.5 | 110 | 93 |
| A7(180-84) | 75 | 47.2 | 63 | 112 | 95 |
| A8(185-86) | 77 | 48 | 64.5 | 114 | 97 |
| AB4(165-84) | 69 | 46.2 | 58.5 | 112 | 97.5 |
| AB5(170-86) | 71 | 47 | 60 | 114 | 99.5 |
| AB6(175-88) | 73 | 47.8 | 61.5 | 116 | 101.5 |
| AB7(180-90) | 75 | 48.6 | 63 | 118 | 103.5 |
| AB8(185-92) | 77 | 49.4 | 64.5 | 120 | 105.5 |
| BB4(165-92) | 70 | 46.9 | 58.5 | 115.4 | 103 |
| BB5(170-94) | 72 | 47.7 | 60 | 117.4 | 105 |
| BB6(175-96) | 74 | 48.5 | 61.5 | 119.4 | 107 |
| BB7(180-98) | 76 | 49.3 | 63 | 121.4 | 109 |
| BB8(185-100) | 78 | 50.1 | 64.5 | 123.4 | 111 |
| size (approximate height-waist) | pants | ||||
|---|---|---|---|---|---|
| waist | hip | rise | crotch line | hem width | |
| Y4(165-74) | 76 | 95 | 22.5 | 30.8 | 17.7 |
| Y5(170-76) | 78 | 97 | 23 | 31.5 | 18 |
| Y6(175-78) | 80 | 99 | 23.5 | 32.2 | 18.3 |
| Y7(180-80) | 82 | 101 | 24 | 32.9 | 18.6 |
| Y8(185-82) | 84 | 103 | 24.5 | 33.6 | 18.9 |
| A4(165-78) | 80 | 99 | 23.5 | 32.1 | 18.2 |
| A5(170-80) | 82 | 101 | 24 | 32.8 | 18.5 |
| A6(175-82) | 84 | 103 | 24.5 | 33.5 | 18.8 |
| A7(180-84) | 86 | 105 | 25 | 34.2 | 19.1 |
| A8(185-86) | 88 | 107 | 25.5 | 34.9 | 19.4 |
| AB4(165-84) | 86 | 105 | 24.5 | 33.3 | 18.7 |
| AB5(170-86) | 88 | 107 | 25 | 34 | 19 |
| AB6(175-88) | 90 | 109 | 25.5 | 34.7 | 19.3 |
| AB7(180-90) | 92 | 111 | 26 | 35.4 | 19.6 |
| AB8(185-92) | 94 | 113 | 26.5 | 36.1 | 19.9 |
| BB4(165-92) | 94 | 112 | 26.5 | 34.8 | 19.7 |
| BB5(170-94) | 96 | 114 | 27 | 35.5 | 20 |
| BB6(175-96) | 98 | 116 | 27.5 | 36.2 | 20.3 |
| BB7(180-98) | 100 | 118 | 28 | 36.9 | 20.6 |
| BB8(185-100) | 102 | 120 | 28.5 | 37.6 | 20.9 |
O41_16HL41N27