Washable Stretch Houndstooth Suit - Navy_15
Washable Stretch Houndstooth Suit - Navy_16
Washable Stretch Houndstooth Suit - Navy_17
Washable Stretch Houndstooth Suit - Navy_18
Washable Stretch Houndstooth Suit - Navy_19
Washable Stretch Houndstooth Suit - Navy_20
Washable Stretch Houndstooth Suit - Navy_21
Washable Stretch Houndstooth Suit - Navy_22
Washable Stretch Houndstooth Suit - Navy_23
Washable Stretch Houndstooth Suit - Navy_24
Washable Stretch Houndstooth Suit - Navy_25
Washable Stretch Houndstooth Suit - Navy_26
Washable Stretch Houndstooth Suit - Navy_27
Washable Stretch Houndstooth Suit - Navy_28

ORIHICA

Washable Stretch Houndstooth Suit - Navy

Product Number:
2000009311730
¥29,900
Color
:
navy blue
Size
:
Y 4
Color
:
navy blue
Size
:
Y 4
  • Information
  • Sizing guide
Main functions
  • Stretch
  • Machine Washable
  • Soft Construction

Wool-like washable stretch suit offering comfort, resilience, and easy home care.

Note: These pants require hemming. Please fit to your size.

- Both jacket and pants are easily machine washable at home, so you can always wear them clean. It is also economical as it saves on dry cleaning costs.
- The elegant fabric looks like wool but is a stretch fabric that is easy to move in and wrinkle-resistant.
- AMF stitch.
- Tricot knit fabric used for sleeve lining. Both outer and lining fabrics stretch for more comfort.
- Power net specification on the back lining.
- Pants feature waist stretch. Stretch interlining in the waist reduces tightness.
- Center vent, decorative sleeve buttons, half-lined, flat front pants.
- 10-month fabric is suitable for 10 months of the year, excluding the summer period (July and August).

Season

Spring

Materials:

Outer: 97% polyester, 3% polyurethane
Lining: 100% polyester

size
(approximate height-waist)
jacket
dress length shoulder width sleeve length chest circumference girth
Y4(165-74) 67.5 44.1 58.5 101 85
Y5(170-76) 69.5 44.9 60 103 87
Y6(175-78) 71.5 45.7 61.5 105 89
Y7(180-80) 73.5 46.5 63 107 91
Y8(185-82) 75.5 47.3 64.5 109 93
A4(165-78) 69 44.8 58.5 106 89
A5(170-80) 71 45.6 60 108 91
A6(175-82) 73 46.4 61.5 110 93
A7(180-84) 75 47.2 63 112 95
A8(185-86) 77 48 64.5 114 97
AB4(165-84) 69 46.2 58.5 112 97.5
AB5(170-86) 71 47 60 114 99.5
AB6(175-88) 73 47.8 61.5 116 101.5
AB7(180-90) 75 48.6 63 118 103.5
AB8(185-92) 77 49.4 64.5 120 105.5
BB4(165-92) 70 46.9 58.5 115.4 103
BB5(170-94) 72 47.7 60 117.4 105
BB6(175-96) 74 48.5 61.5 119.4 107
BB7(180-98) 76 49.3 63 121.4 109
BB8(185-100) 78 50.1 64.5 123.4 111
size
(approximate height-waist)
pants
waist hip rise crotch line hem width
Y4(165-74) 76 95 22.5 30.8 17.7
Y5(170-76) 78 97 23 31.5 18
Y6(175-78) 80 99 23.5 32.2 18.3
Y7(180-80) 82 101 24 32.9 18.6
Y8(185-82) 84 103 24.5 33.6 18.9
A4(165-78) 80 99 23.5 32.1 18.2
A5(170-80) 82 101 24 32.8 18.5
A6(175-82) 84 103 24.5 33.5 18.8
A7(180-84) 86 105 25 34.2 19.1
A8(185-86) 88 107 25.5 34.9 19.4
AB4(165-84) 86 105 24.5 33.3 18.7
AB5(170-86) 88 107 25 34 19
AB6(175-88) 90 109 25.5 34.7 19.3
AB7(180-90) 92 111 26 35.4 19.6
AB8(185-92) 94 113 26.5 36.1 19.9
BB4(165-92) 94 112 26.5 34.8 19.7
BB5(170-94) 96 114 27 35.5 20
BB6(175-96) 98 116 27.5 36.2 20.3
BB7(180-98) 100 118 28 36.9 20.6
BB8(185-100) 102 120 28.5 37.6 20.9

O41_16HF21N10