Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_18
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_19
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_20
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_21
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_22
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_23
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_24
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_25
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_26
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_27
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_28
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_29
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_30
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_31
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_32
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_33
Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black_34

ORIHICA

Wool Blend 3-Piece Shadow Stripe Suit with Side Adjusters - Black

Product Number:
2000009222524
¥39,900
Find your fit
Color
:
black
Size
:
Y 4
In stock
Color
:
black
Size
:
Y 4
  • Information
    Main functions
    • Stretch
    • Reversible Vest
    • Soft Construction

    Suit perfect for business, weddings, and elegant occasions

    - A polyester-rayon-wool-polyurethane blend that combines the soft texture and sheen of wool, the durability and wrinkle-resistance of polyester, and the comfort of stretch.
    - Stretch fabric and a power mesh lining in the back.
    - Fabric with a lustrous finish for an added elegant touch.
    - Features a waist adjuster for peace of mind, accommodating changes in body shape.
    - Includes a reversible vest that you can switch up depending on the scene or mood.
    - Cupro-blend sleeve lining for easy wear.
    - AMF stitching.
    - 2-button closure, center vent, non-functional buttons, half-lined, flat-front pants.
    - The 10-month fabric is suitable for wear ten months of the year, excluding peak summer (July and August).

    Notes

    - Due to the nature of the material, continuous wear or excessive friction may cause pilling. Please carefully remove with a fabric shaver or scissors. Friction during wear or washing may disturb the fabric's texture. Use a brush to smooth the surface.
    - If the garment gets wet from sweat or rain, vigorously rubbing it may cause discoloration or color transfer to other items. Immediately blot it dry with a handkerchief or similar. Leaving it wet may cause staining.

    Season

    All Season

    Materials:

    Outer fabric (suit & vest): 66% polyester, 18% rayon, 14% wool, 2% polyurethane
    Body lining & knee lining: 100% polyester
    Sleeve lining: 55% cupro, 45% polyester

  • Sizing guide
    Find your fit

    size
    (approximate height-waist)
    jacket
    dress length shoulder width sleeve length chest circumference girth
    Y4(165-74) 67.5 44.1 58.5 101 85
    Y5(170-76) 69.5 44.9 60 103 87
    Y6(175-78) 71.5 45.7 61.5 105 89
    Y7(180-80) 73.5 46.5 63 107 91
    Y8(185-82) 75.5 47.3 64.5 109 93
    A4(165-78) 69 44.8 58.5 106 89
    A5(170-80) 71 45.6 60 108 91
    A6(175-82) 73 46.4 61.5 110 93
    A7(180-84) 75 47.2 63 112 95
    A8(185-86) 77 48 64.5 114 97
    AB4(165-84) 69 46.2 58.5 112 97.5
    AB5(170-86) 71 47 60 114 99.5
    AB6(175-88) 73 47.8 61.5 116 101.5
    AB7(180-90) 75 48.6 63 118 103.5
    AB8(185-92) 77 49.4 64.5 120 105.5
    BB4(165-92) 70 46.9 58.5 115.4 103
    BB5(170-94) 72 47.7 60.0 117.4 105
    BB6(175-96) 74 48.5 61.5 119.4 107
    BB7(180-98) 76 49.3 63.0 121.4 109
    BB8(185-100) 78 50.1 64.5 123.4 111
    size
    (approximate height-waist)
    pants
    waist hip rise crotch line hem width
    Y4(165-74) 76 95 22.5 30.8 17.7
    Y5(170-76) 78 97 23 31.5 18
    Y6(175-78) 80 99 23.5 32.2 18.3
    Y7(180-80) 82 101 24 32.9 18.6
    Y8(185-82) 84 103 24.5 33.6 18.9
    A4(165-78) 80 99 23.5 32.1 18.2
    A5(170-80) 82 101 24 32.8 18.5
    A6(175-82) 84 103 24.5 33.5 18.8
    A7(180-84) 86 105 25 34.2 19.1
    A8(185-86) 88 107 25.5 34.9 19.4
    AB4(165-84) 86 105 24.5 33.3 18.7
    AB5(170-86) 88 107 25 34 19
    AB6(175-88) 90 109 25.5 34.7 19.3
    AB7(180-90) 92 111 26 35.4 19.6
    AB8(185-92) 94 113 26.5 36.1 19.9
    BB4(165-92) 94 112 26.5 34.8 19.7
    BB5(170-94) 96 114 27 35.5 20
    BB6(175-96) 98 116 27.5 36.2 20.3
    BB7(180-98) 100 118 28 36.9 20.6
    BB8(185-100) 102 120 28.5 37.6 20.9
    size
    (approximate height-waist)
    vest
    dress length chest circumference
    Y4(165-74) 55 92.7
    Y5(170-76) 56 94.7
    Y6(175-78) 57 96.7
    Y7(180-80) 58 98.7
    Y8(185-82) 59 100.7
    A4(165-78) 55 99.7
    A5(170-80) 56 101.7
    A6(175-82) 57 103.7
    A7(180-84) 58 105.7
    A8(185-86) 59 107.7
    AB4(165-84) 55 106.7
    AB5(170-86) 56 108.7
    AB6(175-88) 57 110.7
    AB7(180-90) 58 112.7
    AB8(185-92) 59 114.7
    BB4(165-92) 55 111.7
    BB5(170-94) 56 113.7
    BB6(175-96) 57 115.7
    BB7(180-98) 58 117.7
    BB8(185-100) 59 119.7

    O41_15TF35K61