AOKI
Aircool Washable Mesh Jacket
- Information
- Sizing guide
Main functions
Aircool jacket with a cool and light feel, perfect for summer
- Stay cool with Aircool series
Aircool series achieves high breathability through breathable materials and tailoring, providing even more coolness. It looks neat and tidy, yet is cool and comfortable.
- Comfortable setup with moisture-wicking "RAKKAN" fabric
This Teijin Frontier "RAKKAN" jacket offers superior wicking, quick-drying, and wrinkle resistance. Highly breathable with a crisp, non-sticky feel, it's perfect for hot weather and dries quickly.
Versatile for set-ups with matching pants (sold separately) or various business casual styles by changing inner layers.
- Light, cool, and dry-touch comfort
The jacket achieves a light feel by eliminating sleeve lining, also ensuring dry-touch comfort without typical lining stickiness.
- Washable
Easy to wash in the washing machine after work or on holidays. Wash it at home to remove daily dirt, odors, germs and viruses, and keep it clean at all times.
- The LES MUES series
A brand that symbolizes "rebirth", striving to seamlessly blend fashion and functionality.
Specifications
Center vent, multi-pockets
Functions
Machine washable
High-breathability
Quick-drying
Stretch
Separates
Pants: A07_S251K982
Season
Summer
Materials:
Outer fabric: 52% composite fiber (polyester), 48% polyester
Lining: 100% polyester
size | dress length | shoulder width | sleeve length | chest circumference | girth |
---|---|---|---|---|---|
Y3 | 66.5 | 42.7 | 56.5 | 99 | 85 |
Y4 | 68.5 | 43.5 | 58 | 101 | 87 |
Y5 | 70.5 | 44.3 | 59.5 | 103 | 89 |
Y6 | 72.5 | 45.1 | 61 | 105 | 91 |
Y7 | 74.5 | 45.9 | 62.5 | 107 | 93 |
A3 | 67 | 43.9 | 56.3 | 103 | 90 |
A4 | 69 | 44.7 | 57.8 | 105 | 92 |
A5 | 71 | 45.5 | 59.3 | 107 | 94 |
A6 | 73 | 46.3 | 60.8 | 109 | 96 |
A7 | 75 | 47.1 | 62.3 | 111 | 98 |
A8 | 77 | 47.9 | 63.8 | 113 | 100 |
AB3 | 68 | 45.4 | 56 | 109 | 97 |
AB4 | 70 | 46.2 | 57.5 | 111 | 99 |
AB5 | 72 | 47 | 59 | 113 | 101 |
AB6 | 74 | 47.8 | 60.5 | 115 | 103 |
AB7 | 76 | 48.6 | 62 | 117 | 105 |
AB8 | 78 | 49.4 | 63.5 | 119 | 107 |
BB4 | 70.5 | 47.2 | 57.5 | 115 | 105 |
BB5 | 72.5 | 48 | 59 | 117 | 107 |
BB6 | 74.5 | 48.8 | 60.5 | 119 | 109 |
BB7 | 76.5 | 49.6 | 62 | 121 | 111 |
BB8 | 78.5 | 50.4 | 63.5 | 123 | 113 |
A05_G251K570