AOKI
Bishu Japanese Wool Blend Knit Jacket - Light Gray
- Information
- Sizing guide
Main functions
Soft texture and exceptional stretch in the Bishu wool-blend knit jacket
- Made with Japanese Bishu wool blend knit fabric
The knit fabric is carefully crafted in Bishu, Japan, one of the world's three largest wool fabric producing areas. The wool blend adds a delicate appearance and excellent texture.
- Exceptional stretch for comfort
The knit’s softness and super stretch provide comfort, moving with your body. Stretch lining in the sleeves complements the outer fabric, enhancing comfort and flexibility.
Specifications
Center vent, fully-lined, multi-pocket, pen holder
Functions
Stretch
Japanese materials
Notes
- This product may cause color migration to other clothing, bags and other surrounding items because of rain, sweat or friction in wet conditions. Also, this product has a characteristic of being easy to snag due to the way of knitting. Please be careful not to snag on belts, bags or other accessories when wearing, taking off or washing.
Season
Winter
Materials:
Outer fabric: 50% wool, 50% polyester
Lining: 64% polyester, 36% blended fiber (polyester)
| size | dress length | shoulder width | sleeve length | chest circumference | girth |
|---|---|---|---|---|---|
| A3 | 67 | 43.9 | 56.3 | 103 | 90 |
| A4 | 69 | 44.7 | 57.8 | 105 | 92 |
| A5 | 71 | 45.5 | 59.3 | 107 | 94 |
| A6 | 73 | 46.3 | 60.8 | 109 | 96 |
| AB3 | 68 | 45.4 | 56 | 109 | 97 |
| AB4 | 70 | 46.2 | 57.5 | 111 | 99 |
| AB5 | 72 | 47 | 59 | 113 | 101 |
| AB6 | 74 | 47.8 | 60.5 | 115 | 103 |
| AB7 | 76 | 48.6 | 62 | 117 | 105 |
| BB4 | 70.5 | 47.2 | 57.5 | 115 | 105 |
| BB5 | 72.5 | 48 | 59 | 117 | 107 |
| BB6 | 74.5 | 48.8 | 60.5 | 119 | 109 |
| BB7 | 76.5 | 49.6 | 62 | 121 | 111 |
| E4 | 71 | 48.2 | 57.5 | 119 | 111 |
| E5 | 73 | 49 | 59 | 121 | 113 |
| E6 | 75 | 49.8 | 60.5 | 123 | 115 |
| E7 | 77 | 50.6 | 62 | 125 | 117 |
| E8 | 79 | 51.4 | 63.5 | 127 | 119 |
A05_225502