AOKI
Two-pants Washable Wool Blend Stripe Suit - Navy
- Information
- Sizing guide
Main functions
A slightly relaxed, classic silhouette washable suit.
Note: These pants require hemming. Please fit to your size.
- Soft texture of beautiful wool blend
The use of wool-blend material has the advantages of good texture, good feel, and high moisture absorption and desorption, which keeps the environment inside the clothes comfortable.
- Two sets of pants are convenient for laundering
Alternating wear reduces soreness and extends the life of the suit.
- Washable suit
Easy to wash in the washing machine after work or on holidays. Wash it at home to remove daily dirt, odors, germs and viruses, and keep it clean at all times.
- High body shape correction ability
The roll of the lapel and the three-dimensional feel of the chest provide a high body shape correction effect and a neat appearance.
- High-stretch
Soft texture and highly stretchable material make it easy to move and comfortable.
- Sustainable products
The lining is made of TEIJIN's "ECOPET" with stretch function. Recycled polyester material made from used plastic bottles and fiber scraps.
- The LES MUES series
A brand that symbolizes "rebirth", striving to seamlessly blend fashion and functionality.
Specifications
Jacket: center vent, half-lined, pen holder, multi-pockets
Pants: single pleated, two-pants
Functions
Machine Washable
Stretch
Pleating finish
Materials:
Outer fabric:70% polyester, 30% wool
Lining: 100% polyester
Knee lining: 100% polyester
size | jacket | pants | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
shoulder width | dress length | sleeve length | girth | waist | rise | crotch line | knee width | hem width | inseam | |
A4 | 45.2 | 69 | 58 | 92 | 78 | 25 | 32.6 | 23.3 | 20.6 | 88 |
A5 | 46 | 71 | 59.5 | 94 | 80 | 25.5 | 33.4 | 23.7 | 21 | 90 |
A6 | 46.8 | 73 | 61 | 96 | 82 | 26 | 34.2 | 24.1 | 21.4 | 92 |
A7 | 47.6 | 75 | 62.5 | 98 | 84 | 26.5 | 35 | 24.5 | 21.8 | 94 |
A8 | 48.4 | 77 | 64 | 100 | 86 | 27 | 35.8 | 24.9 | 22.2 | 96 |
AB3 | 45.2 | 67 | 55.5 | 96 | 82 | 25.5 | 33.3 | 23.4 | 20.7 | 86 |
AB4 | 46 | 69 | 57 | 98 | 84 | 26 | 34.1 | 23.8 | 21.1 | 88 |
AB5 | 46.8 | 71 | 58.5 | 100 | 86 | 26.5 | 34.9 | 24.2 | 21.5 | 90 |
AB6 | 47.6 | 73 | 60 | 102 | 88 | 27 | 35.7 | 24.6 | 21.9 | 92 |
AB7 | 48.4 | 75 | 61.5 | 104 | 90 | 27.5 | 36.5 | 25 | 22.3 | 94 |
AB8 | 49.2 | 77 | 63 | 106 | 92 | 28 | 37.3 | 25.4 | 22.7 | 96 |
AB9 | 50 | 79 | 64.5 | 108 | 94 | 28.5 | 38.1 | 25.8 | 23.1 | 98 |
BB3 | 46.2 | 67 | 55.5 | 105 | 90 | 27 | 34.8 | 23.9 | 21.2 | 86 |
BB4 | 47 | 69 | 57 | 107 | 92 | 27.5 | 35.6 | 24.3 | 21.6 | 88 |
BB5 | 47.8 | 71 | 58.5 | 109 | 94 | 28 | 36.4 | 24.7 | 22 | 90 |
BB6 | 48.6 | 73 | 60 | 111 | 96 | 28.5 | 37.2 | 25.1 | 22.4 | 92 |
BB7 | 49.4 | 75 | 61.5 | 113 | 98 | 29 | 38 | 25.5 | 22.8 | 94 |
BB8 | 50.2 | 77 | 63 | 115 | 100 | 29.5 | 38.8 | 25.9 | 23.2 | 96 |
BB9 | 51 | 79 | 64.5 | 117 | 102 | 30 | 39.6 | 26.3 | 23.6 | 98 |
E4 | 48.5 | 69.5 | 57.5 | 112.5 | 98 | 28.5 | 37.1 | 24.8 | 22.1 | 88 |
E5 | 49.3 | 71.5 | 59 | 114.5 | 100 | 29 | 37.9 | 25.2 | 22.5 | 90 |
E6 | 50.1 | 73.5 | 60.5 | 116.5 | 102 | 29.5 | 38.7 | 25.6 | 22.9 | 92 |
E7 | 50.9 | 75.5 | 62 | 118.5 | 104 | 30 | 39.5 | 26 | 23.3 | 94 |
E8 | 51.7 | 77.5 | 63.5 | 120.5 | 106 | 30.5 | 40.3 | 26.4 | 23.7 | 96 |
E9 | 52.5 | 79.5 | 65 | 122.5 | 108 | 31 | 41.1 | 26.8 | 24.1 | 98 |
A01_V251K170