AOKI
Three-piece Comfort Slim Fit Suit - Navy
- Information
- Sizing guide
Main functions
Stretch & lightweight for effortless movement in a slim silhouette.
Note: These pants require hemming. Please fit to your size.
- Comfort suit
Using fewer materials than traditional suits, it balances a polished look with comfort. The cupra sleeve lining ensures smooth wear and high moisture absorption.
- Wool blended with polyurethane material
Blending polyurethane with a high percentage of wool enhances the stretch and creates a stress-free wearing experience while maintaining the luxurious feel of wool.
- Three-piece suit
A three-piece suit that can be worn for a wide range of occasions from business to formal. By wearing a vest, you can also wear it in a more dressy and formal style, creating a sophisticated and stylish look for the suit.
- The MAJI series
MAJI is a total men's brand supervised by Paris Collection designer RYNSHU. MAJI slim suits are a fusion of design that looks cool from any angle and ergonomically designed technology that pursues ease of movement.
Specifications
Jacket: AMF stitching, center vent, half-lined, multi-pockets (with zippered inner chest pocket)
Pants: tapered, flat front
Vest: pockets, size adjustment belt
Functions
Stretch
Notes
Crafted with polyurethane yarn for both style and functionality. Please note:
- The material may degrade or lose elasticity over time due to its nature.
- Heat can cause shrinkage, so follow care label instructions when ironing.
Materials:
Outer fabric: 65% wool, 32% polyester, 3% polyurethane
Body lining: 59% polyester, 41% composite fiber (polyester)
Sleeve lining: 100% cupro
Knee lining: 100% polyester
size | jacket | pants | vest | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
shoulder width | dress length | sleeve length | girth | waist | rise | crotch line | knee width | hem width | inseam | chest circumference | girth | back length | |
Y3 | 41.4 | 65 | 57.5 | 82 | 72 | 20.5 | 30.1 | 20.9 | 17.9 | 86 | 90.4 | 81 | 54 |
Y4 | 42.2 | 67 | 59 | 84 | 74 | 21 | 30.8 | 21.2 | 18.2 | 88 | 92.4 | 83 | 55 |
Y5 | 43 | 69 | 60.5 | 86 | 76 | 21.5 | 31.5 | 21.5 | 18.5 | 90 | 94.4 | 85 | 56 |
Y6 | 43.8 | 71 | 62 | 88 | 78 | 22 | 32.2 | 21.8 | 18.8 | 92 | 96.4 | 87 | 57 |
Y7 | 44.6 | 73 | 63.5 | 90 | 80 | 22.5 | 32.9 | 22.1 | 19.1 | 94 | 98.4 | 89 | 58 |
A4 | 43.2 | 67 | 59 | 88 | 78 | 21.5 | 32 | 21.9 | 18.9 | 88 | 95.4 | 87 | 55 |
A5 | 44 | 69 | 60.5 | 90 | 80 | 22 | 32.7 | 22.2 | 19.2 | 90 | 97.4 | 89 | 56 |
A6 | 44.8 | 71 | 62 | 92 | 82 | 22.5 | 33.4 | 22.5 | 19.5 | 92 | 99.4 | 91 | 57 |
A7 | 45.6 | 73 | 63.5 | 94 | 84 | 23 | 34.1 | 22.8 | 19.8 | 94 | 101.4 | 93 | 58 |
AB4 | 44.2 | 67 | 59 | 96 | 84 | 24 | 34 | 22.6 | 20 | 88 | 102.4 | 95.3 | 55 |
AB5 | 45 | 69 | 60.5 | 98 | 86 | 24.5 | 34.7 | 22.9 | 20.3 | 90 | 104.4 | 97.3 | 56 |
AB6 | 45.8 | 71 | 62 | 100 | 88 | 25 | 35.4 | 23.2 | 20.6 | 92 | 106.4 | 99.3 | 57 |
AB7 | 46.6 | 73 | 63.5 | 102 | 90 | 25.5 | 36.1 | 23.5 | 20.9 | 94 | 108.4 | 101.3 | 58 |
A01_M2513160