JUNKO SHIMADA JS homme
Golden Prestige Line Gray Stripe Slim Suit
- Information
- Sizing guide
Main functions
Pursuing luxurious materials and 3D sewing technology “The Golden Prestige Line”
The Golden Prestige Line showcases AOKI’s 65 years of craftsmanship. Made with premium materials, this suit is distinguished by its elegant sheen, smooth texture, and vibrant color.
- High quality materials
Crafted from rare "Super 150's Merino Wool" from Australia’s New England region, this luxurious fabric is known for its refined feel and exceptional softness.
- Elegant sheen and vibrant colors
The wool’s natural sheen is enhanced through a special process, resulting in a luxurious glow and clearer, more vibrant colors due to the fine fibers.
- Beautiful silhouette and comfortable fit
Advanced sewing and multiple intermediate presses create a sculpted silhouette. The stretchy outer fabric, paired with premium cupro lining, ensures comfort and moisture absorption.
Specifications
Jacket: AMF stitching, full lining, side vents, multi-pocket
Pants: No tuck, pleated
Notes
- Color may transfer if rubbed while damp with sweat or moisture. If the garment gets wet, gently blot with a dry cloth to remove moisture and allow it to dry completely.
- Please avoid continuous wearing. Slight wrinkles from wearing will naturally disappear after 2 to 3 days on a hanger.
Materials:
Outer fabric: 100% wool
Lining: 100% cupro
Knee lining: 100% polyester
size | jacket | pants | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
shoulder width | dress length | sleeve length | girth | waist | rise | crotch line | knee width | hem width | inseam | |
Y4 | 44.2 | 69 | 58 | 89 | 74 | 22.5 | 30.9 | 22.4 | 19.2 | 90 |
Y5 | 45 | 71 | 59.5 | 91 | 76 | 23 | 31.6 | 22.7 | 19.5 | 92 |
Y6 | 45.8 | 73 | 61 | 93 | 78 | 23.5 | 32.3 | 23 | 19.8 | 94 |
Y7 | 46.6 | 75 | 62.5 | 95 | 80 | 24 | 33 | 23.3 | 20.1 | 96 |
A3 | 43.9 | 67 | 56.5 | 90 | 76 | 22.5 | 31.4 | 22.6 | 19.4 | 88 |
A4 | 44.7 | 69 | 58 | 92 | 78 | 23 | 32.1 | 22.9 | 19.7 | 90 |
A5 | 45.5 | 71 | 59.5 | 94 | 80 | 23.5 | 32.8 | 23.2 | 20 | 92 |
A6 | 46.3 | 73 | 61 | 96 | 82 | 24 | 33.5 | 23.5 | 20.3 | 94 |
A7 | 47.1 | 75 | 62.5 | 98 | 84 | 24.5 | 34.2 | 23.8 | 20.6 | 96 |
A8 | 47.9 | 77 | 64 | 100 | 86 | 25 | 34.9 | 24.1 | 20.9 | 98 |
AB4 | 45.7 | 69 | 58.5 | 96.5 | 84 | 23.5 | 33.5 | 23.4 | 20.2 | 90 |
AB5 | 46.5 | 71 | 60 | 98.5 | 86 | 24 | 34.2 | 23.7 | 20.5 | 92 |
AB6 | 47.3 | 73 | 61.5 | 100.5 | 88 | 24.5 | 34.9 | 24 | 20.8 | 94 |
AB7 | 48.1 | 75 | 63 | 102.5 | 90 | 25 | 35.6 | 24.3 | 21.1 | 96 |
AB8 | 48.9 | 77 | 64.5 | 104.5 | 92 | 25.5 | 36.3 | 24.6 | 21.4 | 98 |
BB4 | 46.7 | 69 | 58.5 | 101 | 92 | 24 | 35.5 | 23.9 | 20.7 | 90 |
BB5 | 47.5 | 71 | 60 | 103 | 94 | 24.5 | 36.2 | 24.2 | 21 | 92 |
BB6 | 48.3 | 73 | 61.5 | 105 | 96 | 25 | 36.9 | 24.5 | 21.3 | 94 |
BB7 | 49.1 | 75 | 63 | 107 | 98 | 25.5 | 37.6 | 24.8 | 21.6 | 96 |
BB8 | 49.9 | 77 | 64.5 | 109 | 100 | 26 | 38.3 | 25.1 | 21.9 | 98 |
A01_G242J191