- Information
- Sizing guide
Main functions
Comfortable loungewear “RECOVERYCARE Plus”
AOKI's original loungewear “RECOVERYCARE Plus”, which has been a big hit since its release!
- Why Choose “RECOVERYCARE Plus”?
Crafted with innovative high-density ceramic fibers that enhance comfort, “RECOVERYCARE Plus” is perfect for everyday relaxation.
- Top
Oversized comfortable silhouette and long length that loosely covers the stomach and waist. There are slits on the armpit and cuffs can be easily rolled up.
- Bottom
Comfortable to wear with a loose-fitting design. Pockets on both sides.
Functions
Stretch
Machine washable
Materials:
75% polyester, 25% cotton
size | approximate size | tops | ||||
---|---|---|---|---|---|---|
Height | chest circumference | dress length | chest circumference | shoulder width | sleeve length | |
S | 155~165 | 82-90 | 67.5 | 107 | 47.5 | 55.5 |
M | 165~175 | 88-96 | 70 | 114 | 50 | 57 |
L | 170~180 | 95-103 | 72 | 120 | 52 | 58 |
LL | 175~185 | 102-110 | 74 | 127 | 54.5 | 59 |
3L | 175~ | 109-117 | 76 | 134 | 57 | 59.5 |
size | approximate size | pants | ||||
Height | waist | waist | hip circumference | inseam | hem width | |
S | 155~165 | 70-78 | 72 | 102 | 69.5 | 16 |
M | 165~175 | 76-84 | 78 | 108 | 72 | 17 |
L | 170~180 | 84-92 | 84 | 114 | 74 | 18 |
LL | 175~185 | 91-99 | 91 | 121 | 76 | 19.5 |
3L | 175~ | 98-106 | 98 | 128 | 78 | 21 |
A28_2312002