ORIHICA
Japanese Fabric Wool Blend Reversible 3-Piece Suit with Adjuster - Black
- Information
- Sizing guide
Main functions
Three-piece suit with an elegant luster and reversible vest, perfect for both business and formal occasions.
- Wool and polyester blend fabric utilizes the softness and sheen of natural wool alongside the durability and wrinkle resistance of polyester.
- Features a stretch fabric for a comfortable fit.
- Premium Japanese fabric with a lustrous finish adds a touch of elegance.
- Waist adjuster on the pants accommodates changes in body shape.
- Reversible vest allows for different looks depending on the scene or mood.
- Cupro sleeve lining ensures smooth dressing.
- Premium AMF stitching.
- 2-button jacket with center vent, decorative sleeve buttons, and half-lining.
- Flat front pants included.
- 10-month fabric is suitable for year-round wear, excluding the peak summer months (July and August).
Season
Spring
正裝剪裁,宴會、商務場合實穿,羊毛混紡西裝
・結合機能纖維伸縮、抗皺、耐久特性與羊毛柔軟觸感、優雅光澤。
・伸縮彈性佳,穿西裝也能自在隨行。
・細膩質感,日本製素材。
・西裝褲附腰部調節帶,不擔心體型變化。
・背心兩面可穿,變換造型氛圍。
・袖子內裏使用銅氨纖維材質,觸感滑順、彈性好活動。
・AMF縫線裝飾,展現精緻品味。
・西裝外套:背開中叉、袖口假扣眼、半內裏。
・西裝褲:無褶。
・舒適布料,除盛夏7、8月外,全年10個月皆可穿著。
適合季節
春季
正装剪裁,宴会、商务场合实穿,羊毛混纺西装
・结合机能纤维伸缩、抗皱、耐久特性与羊毛柔软触感、优雅光泽。
・伸缩弹性佳,穿西装也能自在随行。
・细腻质感,日本制素材。
・西装裤附腰部调节带,不担心体型变化。
・背心两面可穿,变换造型氛围。
・袖子衬里使用铜氨纤维材质,触感滑顺、弹性好活动。
・AMF缝线装饰,展现精致品味。
・西装外套:背开中叉、袖口假扣眼、半衬里。
・西装裤:无褶。
・舒适布料,除盛夏7、8月外,全年10个月皆可穿着。
适合季节
春季
Materials:
Outer Fabric: 55% Polyester, 45% Wool
Vest Reverse Side: 50% Wool, 50% Polyester
Body and Knee Lining: 100% Polyester
Sleeve Lining: 100% Cupro
外層布料:聚酯纖維55%、羊毛45%
背心內裏:羊毛50%、聚酯纖維50%
衣身/膝蓋內裏:聚酯纖維100%
袖子內裏:銅氨纖維100%
外层面料:聚酯纤维55%、羊毛45%
背心衬里:羊毛50%、聚酯纤维50%
衣身/膝盖衬里:聚酯纤维100%
袖子衬里:铜氨纤维100%
| size (approximate height-waist) | jacket | ||||
|---|---|---|---|---|---|
| dress length | shoulder width | sleeve length | chest circumference | girth | |
| Y4(165-74) | 67.5 | 44.1 | 58.5 | 101 | 85 |
| Y5(170-76) | 69.5 | 44.9 | 60 | 103 | 87 |
| Y6(175-78) | 71.5 | 45.7 | 61.5 | 105 | 89 |
| Y7(180-80) | 73.5 | 46.5 | 63 | 107 | 91 |
| Y8(185-82) | 75.5 | 47.3 | 64.5 | 109 | 93 |
| A4(165-78) | 69 | 44.8 | 58.5 | 106 | 89 |
| A5(170-80) | 71 | 45.6 | 60 | 108 | 91 |
| A6(175-82) | 73 | 46.4 | 61.5 | 110 | 93 |
| A7(180-84) | 75 | 47.2 | 63 | 112 | 95 |
| A8(185-86) | 77 | 48 | 64.5 | 114 | 97 |
| AB4(165-84) | 69 | 46.2 | 58.5 | 112 | 97.5 |
| AB5(170-86) | 71 | 47 | 60 | 114 | 99.5 |
| AB6(175-88) | 73 | 47.8 | 61.5 | 116 | 101.5 |
| AB7(180-90) | 75 | 48.6 | 63 | 118 | 103.5 |
| AB8(185-92) | 77 | 49.4 | 64.5 | 120 | 105.5 |
| BB4(165-92) | 70 | 46.9 | 58.5 | 115.4 | 103 |
| BB5(170-94) | 72 | 47.7 | 60.0 | 117.4 | 105 |
| BB6(175-96) | 74 | 48.5 | 61.5 | 119.4 | 107 |
| BB7(180-98) | 76 | 49.3 | 63.0 | 121.4 | 109 |
| BB8(185-100) | 78 | 50.1 | 64.5 | 123.4 | 111 |
| size (approximate height-waist) | pants | ||||
|---|---|---|---|---|---|
| waist | hip | rise | crotch line | hem width | |
| Y4(165-74) | 76 | 95 | 22.5 | 30.8 | 17.7 |
| Y5(170-76) | 78 | 97 | 23 | 31.5 | 18 |
| Y6(175-78) | 80 | 99 | 23.5 | 32.2 | 18.3 |
| Y7(180-80) | 82 | 101 | 24 | 32.9 | 18.6 |
| Y8(185-82) | 84 | 103 | 24.5 | 33.6 | 18.9 |
| A4(165-78) | 80 | 99 | 23.5 | 32.1 | 18.2 |
| A5(170-80) | 82 | 101 | 24 | 32.8 | 18.5 |
| A6(175-82) | 84 | 103 | 24.5 | 33.5 | 18.8 |
| A7(180-84) | 86 | 105 | 25 | 34.2 | 19.1 |
| A8(185-86) | 88 | 107 | 25.5 | 34.9 | 19.4 |
| AB4(165-84) | 86 | 105 | 24.5 | 33.3 | 18.7 |
| AB5(170-86) | 88 | 107 | 25 | 34 | 19 |
| AB6(175-88) | 90 | 109 | 25.5 | 34.7 | 19.3 |
| AB7(180-90) | 92 | 111 | 26 | 35.4 | 19.6 |
| AB8(185-92) | 94 | 113 | 26.5 | 36.1 | 19.9 |
| BB4(165-92) | 94 | 112 | 26.5 | 34.8 | 19.7 |
| BB5(170-94) | 96 | 114 | 27 | 35.5 | 20 |
| BB6(175-96) | 98 | 116 | 27.5 | 36.2 | 20.3 |
| BB7(180-98) | 100 | 118 | 28 | 36.9 | 20.6 |
| BB8(185-100) | 102 | 120 | 28.5 | 37.6 | 20.9 |
| size (approximate height-waist) | vest | |
|---|---|---|
| dress length | chest circumference | |
| Y4(165-74) | 55 | 92.7 |
| Y5(170-76) | 56 | 94.7 |
| Y6(175-78) | 57 | 96.7 |
| Y7(180-80) | 58 | 98.7 |
| Y8(185-82) | 59 | 100.7 |
| A4(165-78) | 55 | 99.7 |
| A5(170-80) | 56 | 101.7 |
| A6(175-82) | 57 | 103.7 |
| A7(180-84) | 58 | 105.7 |
| A8(185-86) | 59 | 107.7 |
| AB4(165-84) | 55 | 106.7 |
| AB5(170-86) | 56 | 108.7 |
| AB6(175-88) | 57 | 110.7 |
| AB7(180-90) | 58 | 112.7 |
| AB8(185-92) | 59 | 114.7 |
| BB4(165-92) | 55 | 111.7 |
| BB5(170-94) | 56 | 113.7 |
| BB6(175-96) | 57 | 115.7 |
| BB7(180-98) | 58 | 117.7 |
| BB8(185-100) | 59 | 119.7 |
O41_16HA45K30