AOKI
Washable Super Stretch Wool Blend Jacket
- Information
- Sizing guide
Main functions
Wool elegance with light movement: super stretch wool blend jacket
- High-class look with super stretch
A hybrid blend of high-wool and super stretch polyester. Features an expressive texture distinct from suits for a sophisticated casual style.
- Easy care at home
Machine washable for easy cleaning, removing dirt, sweat, and odors. This wrinkle-resistant jacket is incredibly easy to care for.
- Lightweight soft construction
Offers a relaxed, lightweight feel that completes a casual yet elegant look.
- The LES MUES series
A brand that symbolizes "rebirth", striving to seamlessly blend fashion and functionality.
Specifications
Center vent, multi-pockets, half-lined
Functions
Machine washable
Super stretch
Soft construction
Notes
- Color may transfer if rubbed while damp with sweat or moisture. If the garment gets wet, gently blot with a dry cloth to remove moisture and allow it to dry completely.
Season
Autumn
Materials:
Outer fabric: 58% polyester, 40% wool, 2% polyurethane
Lining: 100% polyester
| size | dress length | shoulder width | sleeve length | chest circumference | girth |
|---|---|---|---|---|---|
| Y3 | 66.5 | 42.7 | 56.5 | 99 | 85 |
| Y4 | 68.5 | 43.5 | 58 | 101 | 87 |
| Y5 | 70.5 | 44.3 | 59.5 | 103 | 89 |
| Y6 | 72.5 | 45.1 | 61 | 105 | 91 |
| A3 | 67 | 43.9 | 56.3 | 103 | 90 |
| A4 | 69 | 44.7 | 57.8 | 105 | 92 |
| A5 | 71 | 45.5 | 59.3 | 107 | 94 |
| A6 | 73 | 46.3 | 60.8 | 109 | 96 |
| A7 | 75 | 47.1 | 62.3 | 111 | 98 |
| A8 | 77 | 47.9 | 63.8 | 113 | 100 |
| AB3 | 68 | 45.4 | 56 | 109 | 97 |
| AB4 | 70 | 46.2 | 57.5 | 111 | 99 |
| AB5 | 72 | 47 | 59 | 113 | 101 |
| AB6 | 74 | 47.8 | 60.5 | 115 | 103 |
| AB7 | 76 | 48.6 | 62 | 117 | 105 |
| AB8 | 78 | 49.4 | 63.5 | 119 | 107 |
| BB4 | 70.5 | 47.2 | 57.5 | 115 | 105 |
| BB5 | 72.5 | 48 | 59 | 117 | 107 |
| BB6 | 74.5 | 48.8 | 60.5 | 119 | 109 |
| BB7 | 76.5 | 49.6 | 62 | 121 | 111 |
| BB8 | 78.5 | 50.4 | 63.5 | 123 | 113 |
| E4 | 71 | 48.2 | 57.5 | 119 | 111 |
| E5 | 73 | 49 | 59 | 121 | 113 |
| E6 | 75 | 49.8 | 60.5 | 123 | 115 |
| E7 | 77 | 50.6 | 62 | 125 | 117 |
| E8 | 79 | 51.4 | 63.5 | 127 | 119 |
A05_G252K520