AOKI
Premium Washable Wool Blend Jacket - Medium Gray
- Information
- Sizing guide
Main functions
Premium wool blend jacket: The superior feel of Tasmanian wool
- Tasmanian wool blend
The outer material is a Tasmanian wool blend, creating a soft texture and a luxurious look. The fabric has a unique weave, unlike traditional suits.
*Tasmanian wool is Merino wool from sheep raised on Tasmania, an island southeast of Australia. This rare wool, representing only 3% of Australia's total wool production, is known for its soft texture, superior dyeability, and vibrant color.
- Lightweight soft construction
Instead of traditional shoulder pads, thin interlining provides shoulder support, maintaining a polished look while offering a light, comfortable feel. This relaxed, lightweight construction balances casual and elegant styles.
- Stress-free comfort
The fabric, sleeve lining, and back lining are all stretch materials, maximizing stretchability. The coordinated stretch provides exceptional comfort.
- Always looking its best
Machine washable for easy care, removing dirt, sweat, and odors for a clean feel. Non-iron for easy maintenance!
Specifications
Center vent, half-lined, multi-pockets, pen holder
Functions
Machine washable
Stretch
Comfortable shoulder
Separates
Pants: A07_S251K972
Materials:
Outer fabric: 50% wool, 50% polyester
Body lining: 100% polyester
Sleeve lining: 100% polyester
size | dress length | shoulder width | sleeve length | chest circumference | girth |
---|---|---|---|---|---|
A3 | 67 | 43.9 | 56.3 | 103 | 90 |
A4 | 69 | 44.7 | 57.8 | 105 | 92 |
A5 | 71 | 45.5 | 59.3 | 107 | 94 |
A6 | 73 | 46.3 | 60.8 | 109 | 96 |
A7 | 75 | 47.1 | 62.3 | 111 | 98 |
A8 | 77 | 47.9 | 63.8 | 113 | 100 |
AB3 | 68 | 45.4 | 56 | 109 | 97 |
AB4 | 70 | 46.2 | 57.5 | 111 | 99 |
AB5 | 72 | 47 | 59 | 113 | 101 |
AB6 | 74 | 47.8 | 60.5 | 115 | 103 |
AB7 | 76 | 48.6 | 62 | 117 | 105 |
AB8 | 78 | 49.4 | 63.5 | 119 | 107 |
BB4 | 70.5 | 47.2 | 57.5 | 115 | 105 |
BB5 | 72.5 | 48 | 59 | 117 | 107 |
BB6 | 74.5 | 48.8 | 60.5 | 119 | 109 |
BB7 | 76.5 | 49.6 | 62 | 121 | 111 |
BB8 | 78.5 | 50.4 | 63.5 | 123 | 113 |
E4 | 71 | 48.2 | 57.5 | 119 | 111 |
E5 | 73 | 49 | 59 | 121 | 113 |
E6 | 75 | 49.8 | 60.5 | 123 | 115 |
E7 | 77 | 50.6 | 62 | 125 | 117 |
E8 | 79 | 51.4 | 63.5 | 127 | 119 |
A05_8251601