AOKI
Washable Glen-plaid Slim Fit Suit - Navy
- Information
- Sizing guide
Main functions
Experience effortless comfort—washable, versatile suits for any style.
Note: These pants require hemming. Please fit to your size.
- Versatile jacket focused on lightness and softness
Achieves stress-free comfort with lightweight, soft interlining and lining, and a non-restrictive shoulder pattern. Eliminating excess pockets creates a clean, streamlined silhouette.
- Pants pursuing beauty and comfort
The waistband interlining and specifications have been revised for improved stretch and softness. Ensures ease of movement while maintaining a beautiful silhouette. Soft pocket fabric provides a gentle touch for all-day, stress-free wear.
- High-stretch and eco-friendly fabric
The outer fabric is a high-stretch wool blend combining softness and comfort. The lining uses TEIJIN's stretch "ECOPET," a recycled polyester made from plastic bottles and fiber scraps.
- Design
The natural shoulder offers a beautiful, flowing curve and excellent comfort from its rounded sewing. A smart jacket silhouette with moderate shoulder width and a tapered waist. The low-rise, tapered pants are easy to wear and create an elegant look with a leg-flattering effect.
- The LES MUES series
A brand that symbolizes "rebirth", striving to seamlessly blend fashion and functionality.
Specifications
Jacket: center vent, half-lined, AMF stitching, multi-pockets
Pants: flat front, low-rise, crease processing
Functions
Machine washable
Wool blend
Stretch
Waist stretch
Notes
- This product uses polyurethane yarn that emphasizes fashion and functionality.
- The material may degrade or lose elasticity over time due to its nature.
- Heat can cause shrinkage, so follow care label instructions when ironing.
Season
Autumn
Materials:
Outer fabric: 57% polyester, 40% wool, 3% polyurethane
Lining: 100% polyester
Knee lining: 100% polyester
size | jacket | pants | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
shoulder width | dress length | sleeve length | girth | waist | rise | crotch line | knee width | hem width | inseam | |
Y3 | 42.4 | 66.5 | 57.5 | 86 | 74 | 21 | 31.3 | 21.5 | 18.1 | 88 |
Y4 | 43.2 | 68.5 | 59 | 88 | 76 | 21.5 | 32 | 21.8 | 18.4 | 90 |
Y5 | 44 | 70.5 | 60.5 | 90 | 78 | 22 | 32.7 | 22.1 | 18.7 | 92 |
Y6 | 44.8 | 72.5 | 62 | 92 | 80 | 22.5 | 33.4 | 22.4 | 19 | 94 |
Y7 | 45.6 | 74.5 | 63.5 | 94 | 82 | 23 | 34.1 | 22.7 | 19.3 | 96 |
Y8 | 46.4 | 76.5 | 65 | 96 | 84 | 23.5 | 34.8 | 23 | 19.6 | 98 |
A3 | 43.1 | 66.5 | 57.5 | 88 | 78 | 21.5 | 31.8 | 22 | 18.6 | 88 |
A4 | 43.9 | 68.5 | 59 | 90 | 80 | 22 | 32.5 | 22.3 | 18.9 | 90 |
A5 | 44.7 | 70.5 | 60.5 | 92 | 82 | 22.5 | 33.2 | 22.6 | 19.2 | 92 |
A6 | 45.5 | 72.5 | 62 | 94 | 84 | 23 | 33.9 | 22.9 | 19.5 | 94 |
A7 | 46.3 | 74.5 | 63.5 | 96 | 86 | 23.5 | 34.6 | 23.2 | 19.8 | 96 |
A8 | 47.1 | 76.5 | 65 | 98 | 88 | 24 | 35.3 | 23.5 | 20.1 | 98 |
AB3 | 45.1 | 66.5 | 57.5 | 94 | 84 | 24 | 33.3 | 23 | 19.1 | 88 |
AB4 | 45.9 | 68.5 | 59 | 96 | 86 | 24.5 | 34 | 23.3 | 19.4 | 90 |
AB5 | 46.7 | 70.5 | 60.5 | 98 | 88 | 25 | 34.7 | 23.6 | 19.7 | 92 |
AB6 | 47.5 | 72.5 | 62 | 100 | 90 | 25.5 | 35.4 | 23.9 | 20 | 94 |
AB7 | 48.3 | 74.5 | 63.5 | 102 | 92 | 26 | 36.1 | 24.2 | 20.3 | 96 |
AB8 | 49.1 | 76.5 | 65 | 104 | 94 | 26.5 | 36.8 | 24.5 | 20.6 | 98 |
BB4 | 47.4 | 68.5 | 59 | 103 | 94 | 26.5 | 35.5 | 24.5 | 19.9 | 90 |
BB5 | 48.2 | 70.5 | 60.5 | 105 | 96 | 27 | 36.2 | 24.8 | 20.2 | 92 |
BB6 | 49 | 72.5 | 62 | 107 | 98 | 27.5 | 36.9 | 25.1 | 20.5 | 94 |
BB7 | 49.8 | 74.5 | 63.5 | 109 | 100 | 28 | 37.6 | 25.4 | 20.8 | 96 |
BB8 | 50.6 | 76.5 | 65 | 111 | 102 | 28.5 | 38.3 | 25.7 | 21.1 | 98 |
A01_V252K129