AOKI
Washable Shadow Stripe British Slim Fit Suit - Navy
- Information
- Sizing guide
Main functions
Designed for lightness and ease of movement—machine washable too!
Note: These pants require hemming. Please fit to your size.
- Comfort suit
Using fewer materials than traditional suits, it balances a polished look with comfort.
- Soft texture
The outer fabric is made of wool and polyester, offering a soft texture with excellent stretchability.
- High body shape correction ability
The roll of the lapel and the three-dimensional feel of the chest provide a high body shape correction effect and a neat appearance.
- High-stretch
Soft texture and highly stretchable material make it easy to move and comfortable.
- Using recycled materials
Uses recycled polyester material made from used plastic bottles and fiber scraps.
- Washable
Easy to wash in the washing machine after work or on holidays. Wash it at home to remove daily dirt, odors, germs and viruses, and keep it clean at all times.
- The LES MUES series
A brand that symbolizes "rebirth", striving to seamlessly blend fashion and functionality.
Specifications
Jacket: center vent, half-lined, AMF stitching, multi-pockets
Pants: flat front, low-rise, crease processing
Functions
Machine washable
Stretch
Season
Spring & Summer
Materials:
Outer fabric:70% polyester, 30% wool
Lining: 100% polyester
Knee lining: 100% polyester
size | jacket | pants | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
shoulder width | dress length | sleeve length | girth | waist | rise | crotch line | knee width | hem width | inseam | |
Y3 | 42.4 | 66.5 | 57.5 | 86 | 74 | 21 | 31.3 | 21.5 | 18.1 | 88 |
Y4 | 43.2 | 68.5 | 59 | 88 | 76 | 21.5 | 32 | 21.8 | 18.4 | 90 |
Y5 | 44 | 70.5 | 60.5 | 90 | 78 | 22 | 32.7 | 22.1 | 18.7 | 92 |
Y6 | 44.8 | 72.5 | 62 | 92 | 80 | 22.5 | 33.4 | 22.4 | 19 | 94 |
Y7 | 45.6 | 74.5 | 63.5 | 94 | 82 | 23 | 34.1 | 22.7 | 19.3 | 96 |
A3 | 43.1 | 66.5 | 57.5 | 88 | 78 | 21.5 | 31.8 | 22 | 18.6 | 88 |
A4 | 43.9 | 68.5 | 59 | 90 | 80 | 22 | 32.5 | 22.3 | 18.9 | 90 |
A5 | 44.7 | 70.5 | 60.5 | 92 | 82 | 22.5 | 33.2 | 22.6 | 19.2 | 92 |
A6 | 45.5 | 72.5 | 62 | 94 | 84 | 23 | 33.9 | 22.9 | 19.5 | 94 |
A7 | 46.3 | 74.5 | 63.5 | 96 | 86 | 23.5 | 34.6 | 23.2 | 19.8 | 96 |
A8 | 47.1 | 76.5 | 65 | 98 | 88 | 24 | 35.3 | 23.5 | 20.1 | 98 |
AB3 | 45.1 | 66.5 | 57.5 | 94 | 84 | 24 | 33.3 | 23 | 19.1 | 88 |
AB4 | 45.9 | 68.5 | 59 | 96 | 86 | 24.5 | 34 | 23.3 | 19.4 | 90 |
AB5 | 46.7 | 70.5 | 60.5 | 98 | 88 | 25 | 34.7 | 23.6 | 19.7 | 92 |
AB6 | 47.5 | 72.5 | 62 | 100 | 90 | 25.5 | 35.4 | 23.9 | 20 | 94 |
AB7 | 48.3 | 74.5 | 63.5 | 102 | 92 | 26 | 36.1 | 24.2 | 20.3 | 96 |
AB8 | 49.1 | 76.5 | 65 | 104 | 94 | 26.5 | 36.8 | 24.5 | 20.6 | 98 |
BB4 | 47.4 | 68.5 | 59 | 103 | 94 | 26.5 | 35.5 | 24.5 | 19.9 | 90 |
BB5 | 48.2 | 70.5 | 60.5 | 105 | 96 | 27 | 36.2 | 24.8 | 20.2 | 92 |
BB6 | 49 | 72.5 | 62 | 107 | 98 | 27.5 | 36.9 | 25.1 | 20.5 | 94 |
BB7 | 49.8 | 74.5 | 63.5 | 109 | 100 | 28 | 37.6 | 25.4 | 20.8 | 96 |
BB8 | 50.6 | 76.5 | 65 | 111 | 102 | 28.5 | 38.3 | 25.7 | 21.1 | 98 |
A01_V251K128