AOKI
Washable Wool-blend Jacket
Sold outProduct Number:
2000008794565
¥19,900
/
- Information
- Sizing guide
Main functions
AOKI's long-selling jacket
- Dry-touch wool blend outer fabric
A dry-touch wool blend fabric perfect for spring and summer.
- Stress-free comfort
Tailored for a polished look with an emphasis on lightness. The knit sleeve lining allows for easy arm movement. This jacket features classic colors for a refined feel while minimizing interlining for a light and comfortable wear.
- Easy care at home
Machine washable for easy care, removing dirt, sweat, and odors for a clean feel. Non-iron for easy maintenance!
Specifications
Center vent, half-lined, multi-pockets
Functions
Machine washable
Stretch
Materials:
Outer fabric: 60% polyester, 40% wool
Lining: 100% polyester
size | dress length | shoulder width | sleeve length | chest circumference | girth |
---|---|---|---|---|---|
Y4 | 68.5 | 43.5 | 58 | 101 | 87 |
Y5 | 70.5 | 44.3 | 59.5 | 103 | 89 |
Y6 | 72.5 | 45.1 | 61 | 105 | 91 |
Y7 | 74.5 | 45.9 | 62.5 | 107 | 93 |
A3 | 67 | 43.9 | 56.3 | 103 | 90 |
A4 | 69 | 44.7 | 57.8 | 105 | 92 |
A5 | 71 | 45.5 | 59.3 | 107 | 94 |
A6 | 73 | 46.3 | 60.8 | 109 | 96 |
A7 | 75 | 47.1 | 62.3 | 111 | 98 |
A8 | 77 | 47.9 | 63.8 | 113 | 100 |
AB3 | 68 | 45.4 | 56 | 109 | 97 |
AB4 | 70 | 46.2 | 57.5 | 111 | 99 |
AB5 | 72 | 47 | 59 | 113 | 101 |
AB6 | 74 | 47.8 | 60.5 | 115 | 103 |
AB7 | 76 | 48.6 | 62 | 117 | 105 |
AB8 | 78 | 49.4 | 63.5 | 119 | 107 |
BB3 | 68.5 | 46.4 | 56 | 113 | 103 |
BB4 | 70.5 | 47.2 | 57.5 | 115 | 105 |
BB5 | 72.5 | 48 | 59 | 117 | 107 |
BB6 | 74.5 | 48.8 | 60.5 | 119 | 109 |
BB7 | 76.5 | 49.6 | 62 | 121 | 111 |
BB8 | 78.5 | 50.4 | 63.5 | 123 | 113 |
E4 | 71 | 48.2 | 57.5 | 119 | 111 |
E5 | 73 | 49 | 59 | 121 | 113 |
E6 | 75 | 49.8 | 60.5 | 123 | 115 |
E7 | 77 | 50.6 | 62 | 125 | 117 |
E8 | 79 | 51.4 | 63.5 | 127 | 119 |
K5 | 73.5 | 53 | 59.7 | 129.5 | 124 |
K6 | 75.5 | 54 | 61.2 | 133.5 | 128 |
K7 | 77.5 | 55 | 62.7 | 137.5 | 132 |
A05_G251K510