Wool Blend Suit with Side Adjuster - Black_22
Wool Blend Suit with Side Adjuster - Black_23
Wool Blend Suit with Side Adjuster - Black_24
Wool Blend Suit with Side Adjuster - Black_25
Wool Blend Suit with Side Adjuster - Black_26
Wool Blend Suit with Side Adjuster - Black_27
Wool Blend Suit with Side Adjuster - Black_28
Wool Blend Suit with Side Adjuster - Black_29
Wool Blend Suit with Side Adjuster - Black_30
Wool Blend Suit with Side Adjuster - Black_31
Wool Blend Suit with Side Adjuster - Black_32
Wool Blend Suit with Side Adjuster - Black_33
Wool Blend Suit with Side Adjuster - Black_34
Wool Blend Suit with Side Adjuster - Black_35
Wool Blend Suit with Side Adjuster - Black_36
Wool Blend Suit with Side Adjuster - Black_37
Wool Blend Suit with Side Adjuster - Black_38
Wool Blend Suit with Side Adjuster - Black_39
Wool Blend Suit with Side Adjuster - Black_40
Wool Blend Suit with Side Adjuster - Black_41
Wool Blend Suit with Side Adjuster - Black_42

ORIHICA

Wool Blend Suit with Side Adjuster - Black

Product Number:
2000008792851
¥39,900
Color
:
black
Size
:
Y 4
Color
:
black
Size
:
Y 4
  • Information
  • Sizing guide

A long-lasting piece with side adjusters that adapt to body changes

Note: These pants require hemming. Please fit to your size.

- Made from a wool-polyester blend using recycled polyester on the synthetic side. Sustainable materials are used for the fabric, lining, and buttons, making this a suit with consideration for the environment.
- Equipped with side adjusters that allow ±6 cm of waist adjustment.
- 2-way stretch offers comfort with flexibility in both vertical and horizontal directions.
- Machine washable for easy care, hygiene, and savings on dry cleaning.
- Jacket: cupro-polyester sleeve lining, AMF stitching, two-button closure, center vent, non-functional sleeve buttons, unlined. Pants: flat front.
- The fabric is suitable for wearing during 10 months of the year, except for July and August in the summer.

Materials:

Outer fabric: 52% wool, 48% polyester
Body lining and knee lining: 100% polyester
Sleeve lining: 55% cupro, 45% polyester

size
(Approximate height-waist)
jacket
dress length shoulder width sleeve length chest circumference girth
Y4(165-74) 67.5 44.1 58.5 101 85
Y5(170-76) 69.5 44.9 60 103 87
Y6(175-78) 71.5 45.7 61.5 105 89
Y7(180-80) 73.5 46.5 63 107 91
Y8(185-82) 75.5 47.3 64.5 109 93
A4(165-78) 69 44.8 58.5 106 89
A5(170-80) 71 45.6 60 108 91
A6(175-82) 73 46.4 61.5 110 93
A7(180-84) 75 47.2 63 112 95
A8(185-86) 77 48 64.5 114 97
AB4(165-84) 69 46.2 58.5 112 97.5
AB5(170-86) 71 47 60 114 99.5
AB6(175-88) 73 47.8 61.5 116 101.5
AB7(180-90) 75 48.6 63 118 103.5
AB8(185-92) 77 49.4 64.5 120 105.5
BB4(165-92) 70 46.9 58.5 115.4 103
BB5(170-94) 72 47.7 60 117.4 105
BB6(175-96) 74 48.5 61.5 119.4 107
BB7(180-98) 76 49.3 63 121.4 109
BB8(185-100) 78 50.1 64.5 123.4 111
size
(Approximate height-waist)
pants
waist hip rise crotch line hem width
Y4(165-74) 76 95 22.5 30.8 17.7
Y5(170-76) 78 97 23 31.5 18
Y6(175-78) 80 99 23.5 32.2 18.3
Y7(180-80) 82 101 24 32.9 18.6
Y8(185-82) 84 103 24.5 33.6 18.9
A4(165-78) 80 99 23.5 32.1 18.2
A5(170-80) 82 101 24 32.8 18.5
A6(175-82) 84 103 24.5 33.5 18.8
A7(180-84) 86 105 25 34.2 19.1
A8(185-86) 88 107 25.5 34.9 19.4
AB4(165-84) 86 105 24.5 33.3 18.7
AB5(170-86) 88 107 25 34 19
AB6(175-88) 90 109 25.5 34.7 19.3
AB7(180-90) 92 111 26 35.4 19.6
AB8(185-92) 94 113 26.5 36.1 19.9
BB4(165-92) 94 112 26.5 34.8 19.7
BB5(170-94) 96 114 27 35.5 20
BB6(175-96) 98 116 27.5 36.2 20.3
BB7(180-98) 100 118 28 36.9 20.6
BB8(185-100) 102 120 28.5 37.6 20.9

O41_15LA31K38

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)