ORIHICA
Houndstooth 3-Piece Suit - Brown
Product Number:
2000008792646
¥29,900
/
- Information
- Sizing guide
Main functions
Stay comfortable & polished: Machine-washable stretch suit with vest for any occasion
Note: These pants require hemming. Please fit to your size.
- Crafted from 100% stretch polyester, offers exceptional flexibility and resilience.
- Both the jacket and pants are made from wrinkle-resistant, machine-washable fabric.
- The included vest adds versatility for a more dressed-up, formal look.
- The collar features premium AMF stitching, adding a touch of sophistication.
- Jacket: Two-button closure, center vent, non-functional buttons, half-lined. Pants: flat front.
- The fabric is suitable for wearing during 10 months of the year, except for July and August in the summer.
Materials:
Outer fabric and lining: 100% polyester
size (Approximate height-waist) |
jacket | ||||
---|---|---|---|---|---|
dress length | shoulder width | sleeve length | chest circumference | girth | |
Y4(165-74) | 67.5 | 44.1 | 58.5 | 101 | 85 |
Y5(170-76) | 69.5 | 44.9 | 60 | 103 | 87 |
Y6(175-78) | 71.5 | 45.7 | 61.5 | 105 | 89 |
Y7(180-80) | 73.5 | 46.5 | 63 | 107 | 91 |
Y8(185-82) | 75.5 | 47.3 | 64.5 | 109 | 93 |
A4(165-78) | 69 | 44.8 | 58.5 | 106 | 89 |
A5(170-80) | 71 | 45.6 | 60 | 108 | 91 |
A6(175-82) | 73 | 46.4 | 61.5 | 110 | 93 |
A7(180-84) | 75 | 47.2 | 63 | 112 | 95 |
A8(185-86) | 77 | 48 | 64.5 | 114 | 97 |
AB4(165-84) | 69 | 46.2 | 58.5 | 112 | 97.5 |
AB5(170-86) | 71 | 47 | 60 | 114 | 99.5 |
AB6(175-88) | 73 | 47.8 | 61.5 | 116 | 101.5 |
AB7(180-90) | 75 | 48.6 | 63 | 118 | 103.5 |
AB8(185-92) | 77 | 49.4 | 64.5 | 120 | 105.5 |
size (Approximate height-waist) |
pants | ||||
---|---|---|---|---|---|
waist | hip | rise | crotch line | hem width | |
Y4(165-74) | 76 | 95 | 22.5 | 30.8 | 17.7 |
Y5(170-76) | 78 | 97 | 23 | 31.5 | 18 |
Y6(175-78) | 80 | 99 | 23.5 | 32.2 | 18.3 |
Y7(180-80) | 82 | 101 | 24 | 32.9 | 18.6 |
Y8(185-82) | 84 | 103 | 24.5 | 33.6 | 18.9 |
A4(165-78) | 80 | 99 | 23.5 | 32.1 | 18.2 |
A5(170-80) | 82 | 101 | 24 | 32.8 | 18.5 |
A6(175-82) | 84 | 103 | 24.5 | 33.5 | 18.8 |
A7(180-84) | 86 | 105 | 25 | 34.2 | 19.1 |
A8(185-86) | 88 | 107 | 25.5 | 34.9 | 19.4 |
AB4(165-84) | 86 | 105 | 24.5 | 33.3 | 18.7 |
AB5(170-86) | 88 | 107 | 25 | 34 | 19 |
AB6(175-88) | 90 | 109 | 25.5 | 34.7 | 19.3 |
AB7(180-90) | 92 | 111 | 26 | 35.4 | 19.6 |
AB8(185-92) | 94 | 113 | 26.5 | 36.1 | 19.9 |
size (Approximate height-waist) |
vest | |
---|---|---|
dress length | chest circumference | |
Y4(165-74) | 55 | 92.7 |
Y5(170-76) | 56 | 94.7 |
Y6(175-78) | 57 | 96.7 |
Y7(180-80) | 58 | 98.7 |
Y8(185-82) | 59 | 100.7 |
A4(165-78) | 55 | 99.7 |
A5(170-80) | 56 | 101.7 |
A6(175-82) | 57 | 103.7 |
A7(180-84) | 58 | 105.7 |
A8(185-86) | 59 | 107.7 |
AB4(165-84) | 55 | 106.7 |
AB5(170-86) | 56 | 108.7 |
AB6(175-88) | 57 | 110.7 |
AB7(180-90) | 58 | 112.7 |
AB8(185-92) | 59 | 114.7 |
O41_15HA23R15