- Information
- Sizing guide
Main functions
Cool and refreshing linen-blend jacket for comfort
- Special "Bishu" knit fabric made in Japan
The outer fabric is a special order knit fabric woven in Bishu, Japan, one of the world's three largest wool fabric producing areas. The fabric has an extremely soft texture created by the techniques of Japanese craftsmen.
- Light color that blends easily with anything
This season, we have prepared plain light colors. It goes well with both dress slacks and casual pants, and coordinates well with both for a fresh look.
- Stress-free comfort
Stretchability and lightweight tailoring provide a comfortable fit.
- Washable jacket
This jacket can be hand washed at home to remove daily stains and odors and keep it clean at any time.
Specifications
Center vent, backless lining
Functions
Hand wash
Stretch
Note
This product may cause color migration to other clothing, bags and other surrounding items because of rain, sweat or friction in wet conditions. Please take care. Also, this product has a characteristic of being easy to snag due to the way of knitting. Please be careful not to snag on belts, bags or other accessories when wearing, taking off or washing.
Materials:
Outer fabric: 91% polyester, 8% linen, 1% nylon
Lining: 100% polyester
size | dress length | shoulder width | sleeve length | chest circumference | girth |
---|---|---|---|---|---|
A3 | 67 | 43.9 | 56.3 | 103 | 90 |
A4 | 69 | 44.7 | 57.8 | 105 | 92 |
A5 | 71 | 45.5 | 59.3 | 107 | 94 |
A6 | 73 | 46.3 | 60.8 | 109 | 96 |
A7 | 75 | 47.1 | 62.3 | 111 | 98 |
A8 | 77 | 47.9 | 63.8 | 113 | 100 |
AB3 | 68 | 45.4 | 56 | 109 | 97 |
AB4 | 70 | 46.2 | 57.5 | 111 | 99 |
AB5 | 72 | 47 | 59 | 113 | 101 |
AB6 | 74 | 47.8 | 60.5 | 115 | 103 |
AB7 | 76 | 48.6 | 62 | 117 | 105 |
AB8 | 78 | 49.4 | 63.5 | 119 | 107 |
BB4 | 70.5 | 47.2 | 57.5 | 115 | 105 |
BB5 | 72.5 | 48 | 59 | 117 | 107 |
BB6 | 74.5 | 48.8 | 60.5 | 119 | 109 |
BB7 | 76.5 | 49.6 | 62 | 121 | 111 |
BB8 | 78.5 | 50.4 | 63.5 | 123 | 113 |
E4 | 71 | 48.2 | 57.5 | 119 | 111 |
E5 | 73 | 49 | 59 | 121 | 113 |
E6 | 75 | 49.8 | 60.5 | 123 | 115 |
E7 | 77 | 50.6 | 62 | 125 | 117 |
E8 | 79 | 51.4 | 63.5 | 127 | 119 |
K5 | 73.5 | 53 | 59.7 | 129.5 | 124 |
K6 | 75.5 | 54 | 61.2 | 133.5 | 128 |
K7 | 77.5 | 55 | 62.7 | 137.5 | 132 |
A05_124500