LES MUES
- Information
- Sizing guide
Main functions
British slim wrinkle-resistant washable suit
Note: These pants require hemming. Please fit to your size.
Features:
- Sustainable Products
The lining is made of recycled fiber "Teijin Eco-Pet". Uses polyester fiber recycled by reusing collected plastic bottles as raw materials to reduce CO2 emissions.
- Washable
It can be easily washed in the home washing machine to remove everyday stains, odors, bacteria and viruses and keep it clean at all times.
- High stretchability
The stretchy material allows for easy and comfortable movement.
- LES MUES British slim silhouette
The design of the jacket's collar and the three-dimensionality of the chest enhance your figure.The chest and waist are adjusted to eliminate horizontal wrinkles and tightness, giving a more beautiful appearance. Wider front cut for a lighter, waist-shaping look. Improved wrinkles around the hip area of pants for a more flattering silhouette.
- Design
The jacket has a slim silhouette with moderate shoulder width, a slightly narrowed waist, and natural shoulders with gently flowing curves.
The pants are a tapered silhouette and the low rise makes them easy to wear.
- the pleating process
The pants in this product are pleated. If the pleats begin to disappear after wearing, please mist and hang to restore the pleats. In addition, ironing will make it even sharper. When cleaning, please check and follow the care label and be sure to press along the original pleats.
Specifications:
Jacket: AMF stitching, center vent, backless lining, multiple pockets
Pants: No tuck, pleated
Function:
- Machine washable
- Stretch
Materials:
Outer fabric: 60% polyester, 40% wool
Lining: 100% polyester
Knee lining: 100% polyester
size | jacket | pants | |||||||
---|---|---|---|---|---|---|---|---|---|
shoulder width | dress length | sleeve length | girth | waist | rise | crotch line | knee width | hem width | |
Y3 | 42.4 | 66.5 | 57.5 | 86 | 74 | 21 | 31.3 | 21.5 | 18.1 |
Y4 | 43.2 | 68.5 | 59 | 88 | 76 | 21.5 | 32 | 21.8 | 18.4 |
Y5 | 44 | 70.5 | 60.5 | 90 | 78 | 22 | 32.7 | 22.1 | 18.7 |
Y6 | 44.8 | 72.5 | 62 | 92 | 80 | 22.5 | 33.4 | 22.4 | 19 |
Y7 | 45.6 | 74.5 | 63.5 | 94 | 82 | 23 | 34.1 | 22.7 | 19.3 |
A3 | 43.1 | 66.5 | 57.5 | 88 | 78 | 21.5 | 31.8 | 22 | 18.6 |
A4 | 43.9 | 68.5 | 59 | 90 | 80 | 22 | 32.5 | 22.3 | 18.9 |
A5 | 44.7 | 70.5 | 60.5 | 92 | 82 | 22.5 | 33.2 | 22.6 | 19.2 |
A6 | 45.5 | 72.5 | 62 | 94 | 84 | 23 | 33.9 | 22.9 | 19.5 |
A7 | 46.3 | 74.5 | 63.5 | 96 | 86 | 23.5 | 34.6 | 23.2 | 19.8 |
A8 | 47.1 | 76.5 | 65 | 98 | 88 | 24 | 35.3 | 23.5 | 20.1 |
AB3 | 45.1 | 66.5 | 57.5 | 94 | 84 | 24 | 33.3 | 23 | 19.1 |
AB4 | 45.9 | 68.5 | 59 | 96 | 86 | 24.5 | 34 | 23.3 | 19.4 |
AB5 | 46.7 | 70.5 | 60.5 | 98 | 88 | 25 | 34.7 | 23.6 | 19.7 |
AB6 | 47.5 | 72.5 | 62 | 100 | 90 | 25.5 | 35.4 | 23.9 | 20 |
AB7 | 48.3 | 74.5 | 63.5 | 102 | 92 | 26 | 36.1 | 24.2 | 20.3 |
AB8 | 49.1 | 76.5 | 65 | 104 | 94 | 26.5 | 36.8 | 24.5 | 20.6 |
BB4 | 47.4 | 68.5 | 59 | 103 | 94 | 26.5 | 35.5 | 24.5 | 19.9 |
BB5 | 48.2 | 70.5 | 60.5 | 105 | 96 | 27 | 36.2 | 24.8 | 20.2 |
BB6 | 49 | 72.5 | 62 | 107 | 98 | 27.5 | 36.9 | 25.1 | 20.5 |
BB7 | 49.8 | 74.5 | 63.5 | 109 | 100 | 28 | 37.6 | 25.4 | 20.8 |
BB8 | 50.6 | 76.5 | 65 | 111 | 102 | 28.5 | 38.3 | 25.7 | 21.1 |
A01_V241K121