LES MUES
Two-pants Charcoal Gray Woven Stripe British Slim Suit
- Information
- Sizing guide
LES MUES British Slim, Wool blend stretch suit with two pairs of pants
Note:These pants require hemming. Please fit to your size.
Features:
- Soft texture
The outer fabric is made of wool and polyester with a soft texture and high stretchability.
- Two sets of pants are convenient for laundering.
Alternating wear reduces soreness and extends the life of the suit.
- High body shaping ability
The design of the jacket's collar and the three-dimensionality of the chest enhance your figure.
- Sustainable Products
The lining is made of TEIJIN's "ECOPET" with stretch function. Recycled polyester material made from used plastic bottles and fiber scraps.
- Washable
It can be easily washed in the home washing machine to remove everyday stains, odors, bacteria and viruses and keep it clean at all times.
- Design
The jacket has a slim silhouette with moderate shoulder width, a slightly narrowed waist, and natural shoulders with gently flowing curves. The pants are a tapered silhouette and the low rise makes them easy to wear.
- the pleating process
The pants in this product are pleated. If the pleats begin to disappear after wearing, please mist and hang to restore the pleats. In addition, ironing will make it even sharper. When cleaning, please check and follow the care label and be sure to press along the original pleats.
Specifications:
Jacket: center vent, backless lining, AMF stitching, multiple pockets
Pants: No tuck, pleated, with two pants
*Low-rise pants reduce pressure on the stomach area.
Function:
- Machine washable
- Stretch
Materials:
Outer fabric: 60% polyester, 40% wool
Body lining:100% polyester
Sleeve lining: 100% Polyester
Knee lining: 100% Polyester
size | jacket | pants | |||||||
---|---|---|---|---|---|---|---|---|---|
shoulder width | dress length | sleeve length | girth | waist | rise | crotch line | knee width | hem width | |
Y3 | 42.4 | 66.5 | 57.5 | 86 | 74 | 21 | 31.3 | 21.5 | 18.1 |
Y4 | 43.2 | 68.5 | 59 | 88 | 76 | 21.5 | 32 | 21.8 | 18.4 |
Y5 | 44 | 70.5 | 60.5 | 90 | 78 | 22 | 32.7 | 22.1 | 18.7 |
Y6 | 44.8 | 72.5 | 62 | 92 | 80 | 22.5 | 33.4 | 22.4 | 19 |
Y7 | 45.6 | 74.5 | 63.5 | 94 | 82 | 23 | 34.1 | 22.7 | 19.3 |
Y8 | 46.4 | 76.5 | 65 | 96 | 84 | 23.5 | 34.8 | 23 | 19.6 |
A3 | 43.1 | 66.5 | 57.5 | 88 | 78 | 21.5 | 31.8 | 22 | 18.6 |
A4 | 43.9 | 68.5 | 59 | 90 | 80 | 22 | 32.5 | 22.3 | 18.9 |
A5 | 44.7 | 70.5 | 60.5 | 92 | 82 | 22.5 | 33.2 | 22.6 | 19.2 |
A6 | 45.5 | 72.5 | 62 | 94 | 84 | 23 | 33.9 | 22.9 | 19.5 |
A7 | 46.3 | 74.5 | 63.5 | 96 | 86 | 23.5 | 34.6 | 23.2 | 19.8 |
A8 | 47.1 | 76.5 | 65 | 98 | 88 | 24 | 35.3 | 23.5 | 20.1 |
A9 | 47.9 | 78.5 | 66.5 | 100 | 90 | 24.5 | 36 | 23.8 | 20.4 |
AB3 | 45.1 | 66.5 | 57.5 | 94 | 84 | 24 | 33.3 | 23 | 19.1 |
AB4 | 45.9 | 68.5 | 59 | 96 | 86 | 24.5 | 34 | 23.3 | 19.4 |
AB5 | 46.7 | 70.5 | 60.5 | 98 | 88 | 25 | 34.7 | 23.6 | 19.7 |
AB6 | 47.5 | 72.5 | 62 | 100 | 90 | 25.5 | 35.4 | 23.9 | 20 |
AB7 | 48.3 | 74.5 | 63.5 | 102 | 92 | 26 | 36.1 | 24.2 | 20.3 |
AB8 | 49.1 | 76.5 | 65 | 104 | 94 | 26.5 | 36.8 | 24.5 | 20.6 |
AB9 | 49.9 | 78.5 | 66.5 | 106 | 96 | 27 | 37.5 | 24.8 | 20.9 |
BB4 | 47.4 | 68.5 | 59 | 103 | 94 | 26.5 | 35.5 | 24.5 | 19.9 |
BB5 | 48.2 | 70.5 | 60.5 | 105 | 96 | 27 | 36.2 | 24.8 | 20.2 |
BB6 | 49 | 72.5 | 62 | 107 | 98 | 27.5 | 36.9 | 25.1 | 20.5 |
BB7 | 49.8 | 74.5 | 63.5 | 109 | 100 | 28 | 37.6 | 25.4 | 20.8 |
BB8 | 50.6 | 76.5 | 65 | 111 | 102 | 28.5 | 38.3 | 25.7 | 21.1 |
BB9 | 51.4 | 78.5 | 66.5 | 113 | 104 | 29 | 39 | 26 | 21.4 |
E5 | 49.7 | 72.5 | 59.5 | 112 | 100 | 28.3 | 37.9 | 27 | 22.5 |
E6 | 50.5 | 74.5 | 61 | 114 | 102 | 28.8 | 38.6 | 27.3 | 22.8 |
E7 | 51.3 | 76.5 | 62.5 | 116 | 104 | 29.3 | 39.3 | 27.6 | 23.1 |
E8 | 52.1 | 78.5 | 64 | 118 | 106 | 29.8 | 40 | 27.9 | 23.4 |
A01_G241K125