JUNKO SHIMADA JS homme
- Information
- Sizing guide
Designer Junko Shimada proposes a high quality, stylish and mature brand, "JUNKO SHIMADA JS homme Blue Label"
Note: These pants require hemming. Please fit to your size.
Features:
- JUNKO SHIMADA JS homme
It is a total brand that combines comfort and beauty, with attention to detail and the right harmony between tradition and fashion, allowing the wearer to enjoy styling that elegantly enhances his or her character, refines the senses and brings out the individuality of the wearer.
- Tasmanian wool blend
Made of Tasmanian wool-blend fabric with an elegant sheen and smooth texture. It also features a silhouette line that is beautiful to wear and look at, expressing the beauty of men captured from a woman's point of view.
Specifications:
Jacket: side vents, AMF stitching, backless lining, multiple pockets
Pants: No tuck
Materials:
Outer fabric: 65% wool, 35% polyester
Lining: 52% polyester, 48% rayon
Knee lining: 100% polyester
size | jacket | pants | |||||||
---|---|---|---|---|---|---|---|---|---|
shoulder width | dress length | sleeve length | girth | waist | rise | crotch line | knee width | hem width | |
Y4 | 44.2 | 69 | 58 | 89 | 74 | 22.5 | 30.9 | 22.4 | 19.2 |
Y5 | 45 | 71 | 59.5 | 91 | 76 | 23 | 31.6 | 22.7 | 19.5 |
Y6 | 45.8 | 73 | 61 | 93 | 78 | 23.5 | 32.3 | 23 | 19.8 |
Y7 | 46.6 | 75 | 62.5 | 95 | 80 | 24 | 33 | 23.3 | 20.1 |
A4 | 44.7 | 69 | 58 | 92 | 78 | 23 | 32.1 | 22.9 | 19.7 |
A5 | 45.5 | 71 | 59.5 | 94 | 80 | 23.5 | 32.8 | 23.2 | 20 |
A6 | 46.3 | 73 | 61 | 96 | 82 | 24 | 33.5 | 23.5 | 20.3 |
A7 | 47.1 | 75 | 62.5 | 98 | 84 | 24.5 | 34.2 | 23.8 | 20.6 |
A8 | 47.9 | 77 | 64 | 100 | 86 | 25 | 34.9 | 24.1 | 20.9 |
AB4 | 45.7 | 69 | 58 | 96.5 | 84 | 23.5 | 33.5 | 23.4 | 20.2 |
AB5 | 46.5 | 71 | 59.5 | 98.5 | 86 | 24 | 34.2 | 23.7 | 20.5 |
AB6 | 47.3 | 73 | 61 | 100.5 | 88 | 24.5 | 34.9 | 24 | 20.8 |
AB7 | 48.1 | 75 | 62.5 | 102.5 | 90 | 25 | 35.6 | 24.3 | 21.1 |
AB8 | 48.9 | 77 | 64 | 104.5 | 92 | 25.5 | 36.3 | 24.6 | 21.4 |
AB9 | 49.7 | 79 | 65.5 | 106.5 | 94 | 26 | 37 | 24.9 | 21.7 |
BB4 | 46.7 | 69 | 58 | 101 | 92 | 24 | 35.5 | 23.9 | 20.7 |
BB5 | 47.5 | 71 | 59.5 | 103 | 94 | 24.5 | 36.2 | 24.2 | 21 |
BB6 | 48.3 | 73 | 61 | 105 | 96 | 25 | 36.9 | 24.5 | 21.3 |
BB7 | 49.1 | 75 | 62.5 | 107 | 98 | 25.5 | 37.6 | 24.8 | 21.6 |
BB8 | 49.9 | 77 | 64 | 109 | 100 | 26 | 38.3 | 25.1 | 21.9 |
BB9 | 50.7 | 79 | 65.5 | 111 | 102 | 26.5 | 39 | 25.4 | 22.2 |
A01_G241J150