JUNKO SHIMADA JS homme
- Information
- Sizing guide
Designer Junko Shimada proposes a high quality, stylish and mature brand, "JUNKO SHIMADA JS homme Blue Label"
Note: These pants require hemming. Please fit to your size.
Features:
- JUNKO SHIMADA JS homme
It is a total brand that combines comfort and beauty, with attention to detail and the right harmony between tradition and fashion, allowing the wearer to enjoy styling that elegantly enhances his or her character, refines the senses and brings out the individuality of the wearer.
- Athletic Wool Series
It features the high quality of Super100's ultrafine wool, beautiful silhouette, vibrant color and soft texture. In addition, the collar design balances the jacket's weight at three points on the neck and both shoulders, making it light and comfortable to wear.
Specifications:
Jacket: side vents, AMF stitching, backless lining, multiple pockets
Pants: No tuck
Function:
Ultrafine wool
*Please avoid continuous wear due to the use of ultrafine wool. Light wrinkles that appear when worn will recover naturally after 2 to 3 days on a hanger. Resting the suit is the essence of making it last longer by reducing the progression of loss of shape and damage.
Materials:
Outer fabric: 97% wool, 3% polyurethane
Lining: 52% polyester, 48% rayon
Knee lining: 100% polyester
size | jacket | pants | |||||||
---|---|---|---|---|---|---|---|---|---|
shoulder width | dress length | sleeve length | girth | waist | rise | crotch line | knee width | hem width | |
Y4 | 44.2 | 69 | 58 | 89 | 74 | 22.5 | 30.9 | 22.4 | 19.2 |
Y5 | 45 | 71 | 59.5 | 91 | 76 | 23 | 31.6 | 22.7 | 19.5 |
Y6 | 45.8 | 73 | 61 | 93 | 78 | 23.5 | 32.3 | 23 | 19.8 |
Y7 | 46.6 | 75 | 62.5 | 95 | 80 | 24 | 33 | 23.3 | 20.1 |
A3 | 43.9 | 67 | 56.5 | 90 | 76 | 22.5 | 31.4 | 22.6 | 19.4 |
A4 | 44.7 | 69 | 58 | 92 | 78 | 23 | 32.1 | 22.9 | 19.7 |
A5 | 45.5 | 71 | 59.5 | 94 | 80 | 23.5 | 32.8 | 23.2 | 20 |
A6 | 46.3 | 73 | 61 | 96 | 82 | 24 | 33.5 | 23.5 | 20.3 |
A7 | 47.1 | 75 | 62.5 | 98 | 84 | 24.5 | 34.2 | 23.8 | 20.6 |
A8 | 47.9 | 77 | 64 | 100 | 86 | 25 | 34.9 | 24.1 | 20.9 |
A9 | 48.7 | 79 | 65.5 | 102 | 88 | 25.5 | 35.6 | 24.4 | 21.2 |
AB3 | 44.9 | 67 | 57 | 94.5 | 82 | 23 | 32.8 | 23.1 | 19.9 |
AB4 | 45.7 | 69 | 58.5 | 96.5 | 84 | 23.5 | 33.5 | 23.4 | 20.2 |
AB5 | 46.5 | 71 | 60 | 98.5 | 86 | 24 | 34.2 | 23.7 | 20.5 |
AB6 | 47.3 | 73 | 61.5 | 100.5 | 88 | 24.5 | 34.9 | 24 | 20.8 |
AB7 | 48.1 | 75 | 63 | 102.5 | 90 | 25 | 35.6 | 24.3 | 21.1 |
AB8 | 48.9 | 77 | 64.5 | 104.5 | 92 | 25.5 | 36.3 | 24.6 | 21.4 |
AB9 | 49.7 | 79 | 66 | 106.5 | 94 | 26 | 37 | 24.9 | 21.7 |
BB4 | 46.7 | 69 | 58.5 | 101 | 92 | 24 | 35.5 | 23.9 | 20.7 |
BB5 | 47.5 | 71 | 60 | 103 | 94 | 24.5 | 36.2 | 24.2 | 21 |
BB6 | 48.3 | 73 | 61.5 | 105 | 96 | 25 | 36.9 | 24.5 | 21.3 |
BB7 | 49.1 | 75 | 63 | 107 | 98 | 25.5 | 37.6 | 24.8 | 21.6 |
BB8 | 49.9 | 77 | 64.5 | 109 | 100 | 26 | 38.3 | 25.1 | 21.9 |
BB9 | 50.7 | 79 | 66 | 111 | 102 | 26.5 | 39 | 25.4 | 22.2 |
A01_G241J100