LES MUES
- Information
- Sizing guide
A dark color non-iron shirt for any occasion
Features:
- Stretch material
Polyester/cotton blend for stretch and comfort.
-Non-iron
Non-iron for easy care with no need to iron after washing. For superior shape retention, simply machine wash in a net and hang to dry!
- Regular collar
This is a standard collar design that gives a solid impression. It is ideal for any occasion and easy to coordinate.
- Beautiful dark tone appearance
Ideal for coordinating weddings and other ceremonies and parties.
Note:
*This product can be worn without ironing, but if you are concerned about creases at the time of purchase, please iron lightly.
*When washing, fold each shirt lightly in a laundry net that matches the shirt size, set the dewatering time to a short time, and hang dry immediately after dewatering.
Materials:
75% polyester, 25% cotton
size | collar size | sleeve length from center back | shoulder width | chest circumference | girth | around the sleeves |
---|---|---|---|---|---|---|
S78 | 37 | 78 | 43 | 100 | 89 | 47 |
S82 | 37 | 82 | 43 | 100 | 89 | 47 |
M78 | 39 | 78 | 45 | 105 | 95 | 49 |
M82 | 39 | 82 | 45 | 105 | 95 | 49 |
M86 | 39 | 86 | 45 | 105 | 95 | 49 |
M88 | 39 | 88 | 45 | 105 | 95 | 49 |
L78 | 41 | 78 | 47 | 114 | 103 | 51 |
L82 | 41 | 82 | 47 | 114 | 103 | 51 |
L86 | 41 | 86 | 47 | 114 | 103 | 51 |
L90 | 41 | 90 | 47 | 114 | 103 | 51 |
LL78 | 43 | 78 | 49 | 120 | 109 | 53 |
LL82 | 43 | 82 | 49 | 120 | 109 | 53 |
LL86 | 43 | 86 | 49 | 120 | 109 | 53 |
LL90 | 43 | 90 | 49 | 120 | 109 | 53 |
3L84 | 45 | 84 | 51 | 128 | 122 | 56 |
3L88 | 45 | 88 | 51 | 128 | 122 | 56 |
4L84 | 47 | 84 | 58 | 144 | 136 | 62 |
4L88 | 47 | 88 | 58 | 144 | 136 | 62 |
5L84 | 49 | 84 | 61 | 149 | 145 | 64 |
5L88 | 49 | 88 | 61 | 149 | 145 | 64 |
A09_LTSR24-13