ORIHICA
LUXE Line Super 150's 2-Button Suit - Navy
- Information
- Sizing guide
Main functions
Luxurious Super 150's wool suit: beautiful sheen, soft touch
Note: These pants require hemming. Please fit to your size.
- Crafted from SUPER150's wool, this fabric offers a smooth touch, moderate luster, and beautiful drape.
- Features a lapel canvas and shoulder pads for a refined structure.
- The cupro sleeve lining ensures comfortable wear.
- Enhanced with luxurious AMF stitching details.
- Jacket: Two-button closure, center vent, non-functional buttons, half-lined. Pants: flat front.
- The fabric is suitable for wearing during 10 months of the year, except for July and August in the summer.
Notes
- Color may transfer to other items due to friction when damp with sweat or rain. Avoid wearing while damp.
- Due to the dyeing method, color may transfer to other items due to friction. Avoid wearing with light-colored items; we recommend combining with similar colors.
Materials:
Outer fabric: 100% wool
Body lining and knee lining: 100% polyester
Sleeve lining: 100% cupro
size (Approximate height-waist) |
jacket | ||||
---|---|---|---|---|---|
dress length | shoulder width | sleeve length | chest circumference | girth | |
Y4(165-74) | 67.5 | 44.1 | 58.5 | 101 | 85 |
Y5(170-76) | 69.5 | 44.9 | 60 | 103 | 87 |
Y6(175-78) | 71.5 | 45.7 | 61.5 | 105 | 89 |
Y7(180-80) | 73.5 | 46.5 | 63 | 107 | 91 |
Y8(185-82) | 75.5 | 47.3 | 64.5 | 109 | 93 |
A4(165-78) | 69 | 44.8 | 58.5 | 106 | 89 |
A5(170-80) | 71 | 45.6 | 60 | 108 | 91 |
A6(175-82) | 73 | 46.4 | 61.5 | 110 | 93 |
A7(180-84) | 75 | 47.2 | 63 | 112 | 95 |
A8(185-86) | 77 | 48 | 64.5 | 114 | 97 |
AB4(165-84) | 69 | 46.2 | 58.5 | 112 | 97.5 |
AB5(170-86) | 71 | 47 | 60 | 114 | 99.5 |
AB6(175-88) | 73 | 47.8 | 61.5 | 116 | 101.5 |
AB7(180-90) | 75 | 48.6 | 63 | 118 | 103.5 |
AB8(185-92) | 77 | 49.4 | 64.5 | 120 | 105.5 |
BB4(165-92) | 70 | 46.9 | 58.5 | 115.4 | 103 |
BB5(170-94) | 72 | 47.7 | 60 | 117.4 | 105 |
BB6(175-96) | 74 | 48.5 | 61.5 | 119.4 | 107 |
BB7(180-98) | 76 | 49.3 | 63 | 121.4 | 109 |
BB8(185-100) | 78 | 50.1 | 64.5 | 123.4 | 111 |
size (Approximate height-waist) |
pants | ||||
---|---|---|---|---|---|
waist | hip | rise | crotch line | hem width | |
Y4(165-74) | 76 | 95 | 22.5 | 30.8 | 17.7 |
Y5(170-76) | 78 | 97 | 23 | 31.5 | 18 |
Y6(175-78) | 80 | 99 | 23.5 | 32.2 | 18.3 |
Y7(180-80) | 82 | 101 | 24 | 32.9 | 18.6 |
Y8(185-82) | 84 | 103 | 24.5 | 33.6 | 18.9 |
A4(165-78) | 80 | 99 | 23.5 | 32.1 | 18.2 |
A5(170-80) | 82 | 101 | 24 | 32.8 | 18.5 |
A6(175-82) | 84 | 103 | 24.5 | 33.5 | 18.8 |
A7(180-84) | 86 | 105 | 25 | 34.2 | 19.1 |
A8(185-86) | 88 | 107 | 25.5 | 34.9 | 19.4 |
AB4(165-84) | 86 | 105 | 24.5 | 33.3 | 18.7 |
AB5(170-86) | 88 | 107 | 25 | 34 | 19 |
AB6(175-88) | 90 | 109 | 25.5 | 34.7 | 19.3 |
AB7(180-90) | 92 | 111 | 26 | 35.4 | 19.6 |
AB8(185-92) | 94 | 113 | 26.5 | 36.1 | 19.9 |
BB4(165-92) | 94 | 112 | 26.5 | 34.8 | 19.7 |
BB5(170-94) | 96 | 114 | 27 | 35.5 | 20 |
BB6(175-96) | 98 | 116 | 27.5 | 36.2 | 20.3 |
BB7(180-98) | 100 | 118 | 28 | 36.9 | 20.6 |
BB8(185-100) | 102 | 120 | 28.5 | 37.6 | 20.9 |
O41_15HF41N26