ORIHICA
高透氣涼感可調式西裝 淺灰
- 商品信息
- 尺码指南
High-breathability summer suit featuring heat suppression, cool touch, and stretch fabric
*These pants require hemming. Please fit to your size.
- Uses "Air Tech Spun Heat Block," jointly developed by ORIHICA, Shinshu University, and TOABO, which suppresses temperature rise inside the garment.
- Features high breathability, more than twice that of our standard products, reducing stuffiness.
- High stretchability ensures excellent comfort and ease of movement.
- Features a half-lined sleeve for improved breathability and lightness while maintaining a neat appearance.
- Equipped with antibacterial and deodorizing underarm pads to reduce sweat odor.
- Adjustable waistband accommodates body changes for a secure fit.
- Machine washable for easy home care, hygiene, and savings on dry cleaning.
- Mesh knee lining offers a non-stick, sweat-absorbing, and quick-drying feel.
- 2-button closure, center vent, non-functional cuff buttons, AMF stitching, flat-front pants.
Season
Summer
超高透氣性╳抗熱素材・夏天也能輕鬆穿西裝
請注意:西裝褲腳須另行包邊車縫,請依個人需求修改。
・ORIHICA與信州大學、東亞紡TOABO共同開發「Air Tech Spun Heat Block」材質,可抑制布料溫度上升。
・透氣性極佳,為ORIHICA既往商品之2倍,具接觸涼感機能,穿著舒適。
・彈性素材舒適好穿,活動不拘束。
・袖子半內裏設計,兼具涼爽與西裝修身效果。
・腋下縫製吸汗墊,抗菌防臭。
・西裝褲採可調式腰帶,可依身形變化調整,不常穿西裝也不擔心。
・可機洗、打理輕鬆。
・膝蓋網布內裏,乾爽不易黏膚。
・西裝外套:2顆鈕扣、背開中叉、袖口假扣眼、AMF縫線。西裝褲:無褶。
適合季節
夏季
超高透气性╳抗热素材・夏天也能轻松穿西装
请注意:西装裤脚须另行包边车缝,请依个人需求修改。
・ORIHICA与信州大学、东亚纺TOABO共同开发「Air Tech Spun Heat Block」材质,可抑制布料温度上升。
・透气性极佳,为ORIHICA既往商品之2倍,具接触凉感机能,穿着舒适。
・弹性素材舒适好穿,活动不拘束。
・袖子半衬里设计,兼具凉爽与西装修身效果。
・腋下缝制吸汗垫,抗菌防臭。
・西装裤采可调式腰带,可依身形变化调整,不常穿西装也不担心。
・可机洗、打理轻松。
・膝盖网布衬里,干爽不易黏肤。
・西装外套:2颗钮扣、背开中叉、袖口假扣眼、AMF缝线。西装裤:无褶。
适合季节
夏季
材质
Outer fabric: 70% polyester, 30% wool
Lining: 100% polyester
外層布料:聚酯纖維70%、羊毛30%
內裏:聚酯纖維100%
外层面料:聚酯纤维70%、羊毛30%
衬里:聚酯纤维100%
| 尺寸 (大致身高-腰围) | 外套 | ||||
|---|---|---|---|---|---|
| 后方衣长 | 肩宽 | 袖长 | 胸围 | 高腰腰围(肋骨下方) | |
| Y4(165-74) | 67.5 | 44.1 | 58.5 | 101 | 85 |
| Y5(170-76) | 69.5 | 44.9 | 60 | 103 | 87 |
| Y6(175-78) | 71.5 | 45.7 | 61.5 | 105 | 89 |
| Y7(180-80) | 73.5 | 46.5 | 63 | 107 | 91 |
| Y8(185-82) | 75.5 | 47.3 | 64.5 | 109 | 93 |
| A4(165-78) | 69 | 44.8 | 58.5 | 106 | 89 |
| A5(170-80) | 71 | 45.6 | 60 | 108 | 91 |
| A6(175-82) | 73 | 46.4 | 61.5 | 110 | 93 |
| A7(180-84) | 75 | 47.2 | 63 | 112 | 95 |
| A8(185-86) | 77 | 48 | 64.5 | 114 | 97 |
| AB4(165-84) | 69 | 46.2 | 58.5 | 112 | 97.5 |
| AB5(170-86) | 71 | 47 | 60 | 114 | 99.5 |
| AB6(175-88) | 73 | 47.8 | 61.5 | 116 | 101.5 |
| AB7(180-90) | 75 | 48.6 | 63 | 118 | 103.5 |
| AB8(185-92) | 77 | 49.4 | 64.5 | 120 | 105.5 |
| BB4(165-92) | 70 | 46.9 | 58.5 | 115.4 | 103 |
| BB5(170-94) | 72 | 47.7 | 60 | 117.4 | 105 |
| BB6(175-96) | 74 | 48.5 | 61.5 | 119.4 | 107 |
| BB7(180-98) | 76 | 49.3 | 63 | 121.4 | 109 |
| BB8(185-100) | 78 | 50.1 | 64.5 | 123.4 | 111 |
| 尺寸 (大致身高-腰围) | 裤子 | ||||
|---|---|---|---|---|---|
| 腰围 | 臀围 | 裤裆长 | 大腿宽 | 裤脚宽 | |
| Y4(165-74) | 76 | 95 | 22.5 | 30.8 | 17.7 |
| Y5(170-76) | 78 | 97 | 23 | 31.5 | 18 |
| Y6(175-78) | 80 | 99 | 23.5 | 32.2 | 18.3 |
| Y7(180-80) | 82 | 101 | 24 | 32.9 | 18.6 |
| Y8(185-82) | 84 | 103 | 24.5 | 33.6 | 18.9 |
| A4(165-78) | 80 | 99 | 23.5 | 32.1 | 18.2 |
| A5(170-80) | 82 | 101 | 24 | 32.8 | 18.5 |
| A6(175-82) | 84 | 103 | 24.5 | 33.5 | 18.8 |
| A7(180-84) | 86 | 105 | 25 | 34.2 | 19.1 |
| A8(185-86) | 88 | 107 | 25.5 | 34.9 | 19.4 |
| AB4(165-84) | 86 | 105 | 24.5 | 33.3 | 18.7 |
| AB5(170-86) | 88 | 107 | 25 | 34 | 19 |
| AB6(175-88) | 90 | 109 | 25.5 | 34.7 | 19.3 |
| AB7(180-90) | 92 | 111 | 26 | 35.4 | 19.6 |
| AB8(185-92) | 94 | 113 | 26.5 | 36.1 | 19.9 |
| BB4(165-92) | 94 | 112 | 26.5 | 34.8 | 19.7 |
| BB5(170-94) | 96 | 114 | 27 | 35.5 | 20 |
| BB6(175-96) | 98 | 116 | 27.5 | 36.2 | 20.3 |
| BB7(180-98) | 100 | 118 | 28 | 36.9 | 20.6 |
| BB8(185-100) | 102 | 120 | 28.5 | 37.6 | 20.9 |
O41_16NA31L74