- 商品信息
- 尺码指南
主要功能
SUPER aircool suit with highly breathable and comfortable feel
*These pants require hemming. Please fit to your size.
- SUPER aircool series achieves high breathability.
- Uses "Air Tech Spun" featuring high breathability, dry touch, cool touch, and machine washable functions.
- The back lining and shoulder pads are minimized for a cool, light feel while maintaining a neat look.
- Features beautiful natural shoulders and a smart silhouette.
- The pants feature a comfortable stretch waistband and an elegant low-rise tapered silhouette.
Specifications
Jacket: AMF stitching, center vent, multi-pockets, mesh body lining, unlined back for cool summer wear
Pants: flat-front, two-pants, crease processing, slim fit, thin fabric
Functions
Machine washable
Wool blend
Super stretch
High-breathability
Mesh lining
Season
Summer
專為夏天設計Aircool系列,輕量設計修身西裝
請注意:西裝褲腳須另行包邊車縫,請依個人需求修改。
・涼感高透氣Aircool系列再升級,夏天也能舒適穿著西裝。
・特殊材質「Air Tech Spun」纖維間不易纏繞,散熱透氣效果更佳,另具涼感、可機洗、觸感乾爽等特性。
・將內裏與墊肩極簡、輕量化,並維持胸前結構感。穿感更加輕盈薄透的同時,依舊保有西裝的修身功能。
・呈現自然肩線與流暢身形。
・採用彈性腰帶,穿著舒適不緊繃,錐形褲自然展現修長雙腿。
商品資訊
西裝外套:AMF縫線/背開中叉/背部無內裏/其他部分網布內裏/多口袋設計
西裝褲:無褶西裝褲/西裝褲2件組/中央壓線/修身剪裁/輕盈布料
商品特色
可機洗
羊毛混紡
超彈力布料
透氣性佳
網眼內裏
適合季節
夏季
专为夏天设计Aircool系列,轻量设计修身西装
请注意:西装裤脚须另行包边车缝,请依个人需求修改。
・凉感高透气Aircool系列再升级,夏天也能舒适穿着西装。
・特殊材质「Air Tech Spun」纤维间不易缠绕,散热透气效果更佳,另具凉感、可机洗、触感干爽等特性。
・将衬里与垫肩极简、轻量化,并维持胸前结构感。穿感更加轻盈薄透的同时,依旧保有西装的修身功能。
・呈现自然肩线与流畅身形。
・采用弹性腰带,穿着舒适不紧绷,锥形裤自然展现修长双腿。
商品资讯
西装外套:AMF缝线/背开中叉/背部无内里/其他部分网布衬里/多口袋设计
西装裤:无褶西装裤/西装裤2件组/中央压线/修身剪裁/轻盈布料
商品特色
可机洗
羊毛混纺
超弹力面料
透气性佳
网眼衬里
适合季节
夏季
材质
Outer fabric: 70% polyester, 30% wool
Lining: 100% polyester
Knee lining: 100% polyester
表層布料:聚酯纖維70%、羊毛30%
內裏:聚酯纖維100%
膝蓋內裏:聚酯纖維100%
表层面料:聚酯纤维70%、羊毛30%
衬里:聚酯纤维100%
膝盖衬里:聚酯纤维100%
| 尺寸 | 外套 | 裤子 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 肩宽 | 后方衣长 | 袖长 | 高腰腰围(肋骨下方) | 腰围 | 裤裆长 | 大腿宽 | 膝宽 | 裤脚宽 | 下档 | |
| Y3 | 42.4 | 66.5 | 57.5 | 86 | 74 | 21 | 31.3 | 21.5 | 18.1 | 88 |
| Y4 | 43.2 | 68.5 | 59 | 88 | 76 | 21.5 | 32 | 21.8 | 18.4 | 90 |
| Y5 | 44 | 70.5 | 60.5 | 90 | 78 | 22 | 32.7 | 22.1 | 18.7 | 92 |
| Y6 | 44.8 | 72.5 | 62 | 92 | 80 | 22.5 | 33.4 | 22.4 | 19 | 94 |
| Y7 | 45.6 | 74.5 | 63.5 | 94 | 82 | 23 | 34.1 | 22.7 | 19.3 | 96 |
| Y8 | 46.4 | 76.5 | 65 | 96 | 84 | 23.5 | 34.8 | 23 | 19.6 | 98 |
| A3 | 43.1 | 66.5 | 57.5 | 88 | 78 | 21.5 | 31.8 | 22 | 18.6 | 88 |
| A4 | 43.9 | 68.5 | 59 | 90 | 80 | 22 | 32.5 | 22.3 | 18.9 | 90 |
| A5 | 44.7 | 70.5 | 60.5 | 92 | 82 | 22.5 | 33.2 | 22.6 | 19.2 | 92 |
| A6 | 45.5 | 72.5 | 62 | 94 | 84 | 23 | 33.9 | 22.9 | 19.5 | 94 |
| A7 | 46.3 | 74.5 | 63.5 | 96 | 86 | 23.5 | 34.6 | 23.2 | 19.8 | 96 |
| A8 | 47.1 | 76.5 | 65 | 98 | 88 | 24 | 35.3 | 23.5 | 20.1 | 98 |
| AB3 | 45.1 | 66.5 | 57.5 | 94 | 84 | 24 | 33.3 | 23 | 19.1 | 88 |
| AB4 | 45.9 | 68.5 | 59 | 96 | 86 | 24.5 | 34 | 23.3 | 19.4 | 90 |
| AB5 | 46.7 | 70.5 | 60.5 | 98 | 88 | 25 | 34.7 | 23.6 | 19.7 | 92 |
| AB6 | 47.5 | 72.5 | 62 | 100 | 90 | 25.5 | 35.4 | 23.9 | 20 | 94 |
| AB7 | 48.3 | 74.5 | 63.5 | 102 | 92 | 26 | 36.1 | 24.2 | 20.3 | 96 |
| AB8 | 49.1 | 76.5 | 65 | 104 | 94 | 26.5 | 36.8 | 24.5 | 20.6 | 98 |
| BB4 | 47.4 | 68.5 | 59 | 103 | 94 | 26.5 | 35.5 | 24.5 | 19.9 | 90 |
| BB5 | 48.2 | 70.5 | 60.5 | 105 | 96 | 27 | 36.2 | 24.8 | 20.2 | 92 |
| BB6 | 49 | 72.5 | 62 | 107 | 98 | 27.5 | 36.9 | 25.1 | 20.5 | 94 |
| BB7 | 49.8 | 74.5 | 63.5 | 109 | 100 | 28 | 37.6 | 25.4 | 20.8 | 96 |
| BB8 | 50.6 | 76.5 | 65 | 111 | 102 | 28.5 | 38.3 | 25.7 | 21.1 | 98 |
| E5 | 49.7 | 72.5 | 59.5 | 112 | 100 | 28.3 | 37.9 | 25.7 | 21 | 91 |
| E6 | 50.5 | 74.5 | 61 | 114 | 102 | 28.8 | 38.6 | 26 | 21.3 | 93 |
| E7 | 51.3 | 76.5 | 62.5 | 116 | 104 | 29.3 | 39.3 | 26.3 | 21.6 | 95 |
| E8 | 52.1 | 78.5 | 64 | 118 | 106 | 29.8 | 40 | 26.6 | 21.9 | 97 |
A01_V261K133